Serial Lookup

Choose a manufacturer, enter the serial number, or search by trade name and private label.

Sign In Notifications

Pocket Watch Dial Feet Locations

Use the chart below to find proper dial feet location matches for any American movement.

Feet Locations   Manufacturer   Size   Model  
16.7 36.7 54.2 American Waltham 18s 1857
16.7 36.7 54.2 American Waltham 18s 1859
13.1 37.6 52.4 American Waltham 18s 1870
13.1 37.6 52.4 American Waltham 18s 1877
1.7 21.7 39.2 American Waltham 18s 1879
13.1 37.5 52.4 American Waltham 18s 1883
1.7 21.7 39.2 American Waltham 18s 1883
18.2 38.8 56.6 American Waltham 18s 1892
18.2 38.8 56.6 American Waltham 16s 1860
18.2 38.8 56.6 American Waltham 16s 1868
18.2 38.8 56.6 American Waltham 16s 1872
SNAP ON American Waltham 16s 1874
18.2 38.8 56.6 American Waltham 16s 1888
18.2 38.8 56.6 American Waltham 16s 1899
18.2 38.8 57.6 American Waltham 16s 1899
18.2 38.8 57.6 American Waltham 16s 1908
18.2 38.8 57.6 American Waltham 16s 1908
18.2 38.8 57.6 American Waltham 16s 1912
19.2 38.8 58.8 American Waltham 14s 1870
19.2 38.8 58.9 American Waltham 14s 1876
21.6 39.0 58.4 American Waltham 14s 1874
19.2 38.8 58.8 American Waltham 14s 1874
21.6 39.0 58.4 American Waltham 14s 1884
19.2 38.8 58.8 American Waltham 14s 1884
18.8 39.2 58.0 American Waltham 14s 1895
21.6 39.0 58.4 American Waltham 14s 1874
19.2 38.8 58.8 American Waltham 14s 1874
SNAP ON American Waltham 14s 1872
18.0 35.3 56.6 American Waltham 12s ALL
18.0 35.3 56.6 American Waltham 14s 1912
23.8 56.4 American Waltham 10s 1861
23.8 42.2 56.4 American Waltham 10s 1865
23.8 42.2 56.4 American Waltham 14s 1874
23.0 40.8 59.4 American Waltham 8s 1873
12.1 35.8 55.0 American Waltham 6s ALL
12.1 35.8 55.0 American Waltham 1s ALL
12.1 35.8 55.0 American Waltham 0s ALL
5.2 22.0 46.0 American Waltham 6/0s 1912
18.5 37.2 57.0 American Waltham 3/0s 1907
12.6 29.2 47.9 Appleton 18s 1
12.6 29.2 47.9 Appleton 18s 2
SNAP ON Auburndale 18s 3
21.0 37.0 58.8 Aurora 18s 1
21.0 37.0 58.8 Aurora 18s 2-3
13.0 34.2 45.2 Ball 18s Seth Thomas 3
14.0 36.4 51.9 Ball 18s Hampden 2
21.5 37.0 59.0 Ball 18s Hampden 3
10.7 24.3 48.9 Ball 16s E. Howard 1905
2.6 18.0 38.2 Ball 18s Hamilton 1-2
2.6 18.0 38.2 Ball 18s Hamilton 1A
22.3 38.0 57.1 Ball 16s Hamilton 1C-1B
22.3 38.0 57.1 Ball 16s Hamilton 4A
17.5 39.0 58.0 Ball 16s Illinois 11
20.5 39.0 55.0 Ball 12s Illinois 1
16.5 36.5 54.0 Ball 18s Elgin 2-7
18.2 38.8 57.6 Ball 16s Waltham 1899
18.0 35.3 56.6 Ball 12s Waltham 1894
16.8 36.5 54.2 California 18s ALL
10.2 30.0 59.5 Cheshire 20s 1
20.2 53.2 Columbus 18s SL
18.0 38.0 54.2 Columbus 18s 1
18.0 38.0 54.2 Columbus 18s 2
18.0 38.0 54.2 Columbus 18s 3
18.0 38.0 54.2 Columbus 16s 1
18.0 38.0 54.2 Columbus 16s 2
13.4 38.3 56.7 Columbus 6s 1
16.8 36.5 54.2 Cornell 18s ALL
16.5 36.5 54.0 Elgin 18s 1
16.5 36.5 54.0 Elgin 18s 2-4
16.5 36.5 54.0 Elgin 18s 5
19.0 36.0 54.7 Elgin 18s 6
16.5 36.5 54.0 Elgin 18s 7
13.0 36.2 56.2 Elgin 18s 8-9
12.2 37.7 30.2 Elgin 17s 1 (Single-Sunk)
12.2 37.7 53.0 Elgin 17s 1 (Flat)
12.2 37.7 30.2 Elgin 17s 2 (Single-Sunk)
12.2 37.7 53.0 Elgin 17s 2 (Flat)
SNAP ON Elgin 16s SOME 1-2
19.2 36.0 54.7 Elgin 16s 1-2
SNAP ON Elgin 16s 1-2
19.2 36.0 54.7 Elgin 16s 3-5
19.2 36.0 54.7 Elgin 16s 6-13
19.2 36.0 54.7 Elgin 16s 14-19
19.2 36.0 54.7 Elgin 16s 20
19.2 36.0 54.7 Elgin 14s 1
19.8 35.8 54.2 Elgin 12s ALL
11.5 43.0 Elgin 10s ALL
13.5 36.1 56.0 Elgin 8s ALL
13.8 36.2 56.2 Elgin 6s ALL
11.0 37.0 55.1 Elgin 0s ALL
18.8 36.8 53.0 Fredonia 18s ALL
2.6 18.0 38.2 Hamilton 18s 1-2
2.6 18.0 38.2 Hamilton 18s 1A-1B
7.6 21.8 38.0 50.5 Hamilton 16s 4
22.3 38.0 57.1 Hamilton 16s 1A
22.3 38.0 57.1 Hamilton 16s 1B
22.3 38.0 57.1 Hamilton 16s 1C
22.3 38.0 57.1 Hamilton 16s 3-4
22.3 38.0 57.1 Hamilton 16s 3A-4A
22.3 38.0 57.1 Hamilton 16s 4
22.3 38.0 57.1 Hamilton 16s 6
22.3 38.0 57.1 Hamilton 16s 5A
22.3 38.0 57.1 Hamilton 16s 23
22.3 38.0 57.1 Hamilton 16s 7-8
11.0 38.8 56.2 Hamilton 14s ALL
10.5 38.5 56.0 Hamilton 12s ALL
21.2 51.2 Hamilton 10s ALL
11.5 24.0 50.0 Hamilton 0s ALL
9.0 35.0 56.5 Hamilton 0s No Second Bit
14.0 36.4 51.9 Hampden 18s 1
21.5 37.0 59.0 Hampden 18s 3
14.0 36.4 51.9 Hampden 18s 2-4
22.9 37.1 57.9 Hampden 17s 1
24.4 37.2 58.0 Hampden 16s 1
24.4 37.2 58.0 Hampden 16s 2
24.4 37.2 58.0 Hampden 16s 3
24.4 37.2 58.0 Hampden 16s 4
24.4 37.2 58.0 Hampden 16s 5
17.0 37.7 58.1 Hampden 12s 1
17.0 37.7 58.1 Hampden 12s 2
17.0 37.7 58.1 Hampden 12s 3
17.0 37.7 58.1 Hampden 12s 4
2.7 37.0 50.2 Hampden 6s 1
13.0 38.8 54.2 Hampden 3/0s ALL
3.2 21.4 42.4 Howard 18s 1860
11.5 35.8 52.5 Howard 18s 1869
11.5 35.8 52.5 Howard 18s 1895
24.5 35.8 52.5 Howard 18s 1895
SNAP ON Howard 16s 1910
10.7 24.3 48.9 Howard 16s ALL
SNAP ON Howard 16s 1925
10.7 24.3 48.9 Howard 16s ALL
18.2 38.8 57.6 Howard 16s 1903
18.0 35.3 56.6 Howard 12s 1903
SNAP ON Howard 12s SOME
18.6 37.0 56.6 Howard 12s SOME
SNAP ON Howard 10s 1921
16.5 36.5 53.0 Illinois 18s 1
1.5 21.5 38.0 Illinois 18s 3
2.0 21.5 39.5 Illinois 18s 4
16.5 36.5 53.0 Illinois 18s 2
16.5 36.5 53.0 Illinois 18s 5
2.0 21.5 39.5 Illinois 18s 6
8.5 24.5 45.0 Illinois 16s 1
8.5 24.5 45.0 Illinois 16s 2-3
24.5 36.5 55.5 Illinois 16s 4
24.5 36.5 55.5 Illinois 16s 5
17.5 39.0 48.0 Illinois 16s 6
17.5 39.0 48.0 Illinois 16s 7
13.5 39.0 58.0 Illinois 16s 8
17.5 39.0 58.0 Illinois 16s 9
17.5 39.0 58.0 Illinois 16s 10
17.5 39.0 58.0 Illinois 17s 10
13.0 39.9 58.0 Illinois 16s 11
13.0 39.0 54.0 Illinois 16s 12
13.0 39.0 56.0 Illinois 16s 13
17.5 39.0 58.0 Illinois 16s 14-15
8.5 24.5 45.0 Illinois 14s 1
8.5 24.5 45.0 Illinois 14s 2
8.5 24.5 45.0 Illinois 14s 3
SNAP ON Illinois 13s 1
20.5 39.5 55.0 Illinois 12s 1
20.5 39.5 55.0 Illinois 12s 2
20.5 39.5 55.0 Illinois 12s 3
20.5 39.5 55.0 Illinois 14s 4
20.5 39.5 55.0 Illinois 12s 4
5.5 24.0 40.0 Illinois 12s 5
20.5 39.5 55.0 Illinois 12s 6
SNAP ON Illinois 12s 1
SNAP ON Illinois 12s 2
SNAP ON Illinois 12s 3
21.5 40.5 54.56 Illinois 8s 1
18.0 40.5 49.5 Illinois 8s 2
7.5 40.0 58.0 Illinois 6s 1
12.5 40.0 57.5 Illinois 4s 1
19.5 48.5 57.5 Illinois 0s 1
19.5 48.5 57.5 Illinois 0s 2
19.5 48.5 57.5 Illinois 0s 3
19.5 48.5 57.5 Illinois 0s 4
12.5 43.5 Illinois 6/0s 4
18.8 36.8 53.0 Independent 18s ALL
SNAP ON Ingersoll 16s
19.0 36.0 55.0 Ingersoll 16s 3
10.4 24.6 50.9 Lancaster 18s 2-5
10.4 24.6 50.9 Lancaster 18s 3-4
13.5 38.0 55.8 Lancaster 6s 1
18.2 35.5 55.0 Manistee 16s 2
16.4 36.5 39.1 Melrose 18s 1
18.2 38.8 57.6 Nashua 20s 1
17.0 38.6 57.2 N.Y. Standard 18s 1-2
17.0 38.6 57.2 N.Y. Standard 18s 3-4
3.5 33.5 N.Y. Standard 18s 4 (2 Feet)
16.0 38.6 57.2 N.Y. Standard 18s 5-6
16.0 38.6 57.2 N.Y. Standard 18s 7-8
16.0 38.6 57.2 N.Y. Standard 18s 9-10
16.0 38.6 57.2 N.Y. Standard 18s 11-12
16.0 38.6 57.2 N.Y. Standard 18s 12-14
10.5 37.5 55.3 N.Y. Standard 16s ALL
17.7 37.0 57.2 New York 18s 2
14.0 36.4 51.9 New York 18s 3
14.0 36.4 519 New York 18s 4
17.7 37.0 57.2 New York 16s 2
17.7 37.0 57.2 New York 16s 1
16.8 36.5 54.2 New York 18s 1
SNAP ON Non-Magnetic 16s Swiss Contract
SNAP ON Non-Magnetic 16s Swiss Contract
19.0 36.0 49.8 Non-Magnetic 16s Swiss Contract
4.0 21.0 34.5 Non-Magnetic 16s Swiss Contract
SNAP ON Non-Magnetic 16s Swiss Contract
18.0 38.0 54.2 Otay 18s 1
18.0 38.0 54.2 Osaka 18s 1
14.6 36.6 29.6 Philadelphia 8s Swiss Contract
15.3 35.5 Philadelphia 16s Swiss Contract
18.8 36.8 53.0 Peoria 18s ALL
18.2 36.5 52.5 Rockford 18s 1-2
18.2 36.5 52.5 Rockford 18s 3
18.2 36.5 52.5 Rockford 18s 4
18.2 36.5 52.5 Rockford 18s 5
18.2 36.5 52.5 Rockford 18s 6
18.2 36.5 52.5 Rockford 18s 7-8
18.2 36.5 52.5 Rockford 18s 9-10
SNAP ON Rockford 16s 1
16.3 35.4 55.8 Rockford 16s 2-3
16.3 35.4 55.8 Rockford 16s 4
16.3 35.4 55.8 Rockford 16s 5
16.3 35.4 55.8 Rockford 16s 6-7
16.0 36.7 56.2 Rockford 12s 1-2
16.0 36.7 56.2 Rockford 12s 3
13.8 34.1 57.5 Rockford 8s ALL
18.0 38.0 54.2 San Jose 18s 1
13.0 36.2 45.2 Seth Thomas 18s 1
13.0 36.2 45.2 Seth Thomas 18s 2
13.0 36.2 45.2 Seth Thomas 18s 3-4
13.0 36.2 45.2 Seth Thomas 18s 5
13.0 45.2 Seth Thomas 18s (2 Feet)
13.0 45.2 Seth Thomas 18s 8
13.0 34.1 45.0 Seth Thomas 18s 13
13.0 35.2 45.5 Seth Thomas 16s 21
2.0 21.8 41.0 Seth Thomas 12s 22
12.2 34.8 55.0 Seth Thomas 12s 23
17.2 37.2 56.3 Seth Thomas 6s 14
18.0 38.0 54.2 South Bend 18s 1
18.0 38.0 54.2 South Bend 18s 2
18.0 38.0 54.2 South Bend 16s 1
18.0 38.0 54.2 South Bend 16s 2
3.2 16.0 41.8 South Bend 12s 1
11.0 37.6 55.5 South Bend 0s 1
16.4 36.5 39.1 Tremont 18s 1
12.0 32.5 49.8 Tremont 18s 1-2
4.0 19.5 41.5 Tremont 18s 3
4.0 19.5 41.5 Tremont 18s 4
4.0 19.5 41.5 Trenton 18s 5
4.0 19.5 41.5 Trenton 18s 6
4.0 27.0 47.0 Trenton 16s 1
19.0 36.0 55.0 Trenton 16s 2
19.0 36.0 55.0 Trenton 16s 3
19.0 36.0 55.0 Trenton 16s 4
5.2 13.5 36.2 Trenton 6s 1
13.5 36.5 56.0 Trenton 6s 2
11.0 29.0 55.2 Trenton 0s 3
16.7 36.7 54.2 U.S. Waltham 18s 1-2
14.0 35.5 51.5 U.S. Waltham 16s 1
17.5 36.0 52.2 U.S. Waltham 16s 2
18.5 36.5 53.3 U.S. Marion 18s 1
22.0 37.0 57.5 U.S. Marion 18s 1
18.5 36.5 53.3 U.S. Marion 18s 2
18.5 36.0 54.5 U.S. Marion 16s 3
21.0 37.0 57.0 U.S. Marion 10s 5
35.4 00.0 55.5 U.S. Marion 10s 6
1.5 21.5 38.0 Illinois 18s 3
1.7 21.7 39.2 American Waltham 18s 1883
1.7 21.7 39.2 American Waltham 18s 1879
2.0 21.8 41.0 Seth Thomas 12s 22
2.0 21.5 39.5 Illinois 18s 6
2.0 21.5 39.5 Illinois 18s 4
2.6 18.0 38.2 Hamilton 18s 1A-1B
2.6 18.0 38.2 Hamilton 18s 1-2
2.6 18.0 38.2 Ball 18s Hamilton 1A
2.6 18.0 38.2 Ball 18s Hamilton 1-2
2.7 37.0 50.2 Hampden 6s 1
3.2 16.0 41.8 South Bend 12s 1
3.2 21.4 42.4 Howard 18s 1860
3.5 33.5 N.Y. Standard 18s 4 (2 Feet)
4.0 19.5 41.5 Trenton 18s 5
4.0 21.0 34.5 Non-Magnetic 16s Swiss Contract
4.0 19.5 41.5 Trenton 18s 6
4.0 19.5 41.5 Tremont 18s 4
4.0 19.5 41.5 Tremont 18s 3
4.0 27.0 47.0 Trenton 16s 1
5.2 22.0 46.0 American Waltham 6/0s 1912
5.2 13.5 36.2 Trenton 6s 1
5.5 24.0 40.0 Illinois 12s 5
7.5 40.0 58.0 Illinois 6s 1
7.6 21.8 38.0 50.5 Hamilton 16s 1,3,4
8.5 24.5 45.0 Illinois 16s 2-3
8.5 24.5 45.0 Illinois 16s 1
8.5 24.5 45.0 Illinois 14s 1
8.5 24.5 45.0 Illinois 14s 2
8.5 24.5 45.0 Illinois 14s 3
9.0 35.0 56.5 Hamilton 0s No Second Bit
10.2 30.0 59.5 Cheshire 20s 1
10.4 24.6 50.9 Lancaster 18s 2-5
10.4 24.6 50.9 Lancaster 18s 3-4
10.5 37.5 55.3 N.Y. Standard 16s ALL
10.5 38.5 56.0 Hamilton 12s ALL
10.7 24.3 48.9 Howard 16s ALL
10.7 24.3 48.9 Howard 16s ALL
10.7 24.3 48.9 Ball 16s E. Howard 1905
11.0 37.6 55.5 South Bend 0s 1
11.0 37.0 55.1 Elgin 0s ALL
11.0 38.8 56.2 Hamilton 14s ALL
11.0 29.0 55.2 Trenton 0s 3
11.5 35.8 52.5 Howard 18s 1895
11.5 24.0 50.0 Hamilton 0s ALL
11.5 43.0 Elgin 10s ALL
11.5 35.8 52.5 Howard 18s 1869
12.0 32.5 49.8 Tremont 18s 1-2
12.1 35.8 55.0 American Waltham 0s ALL
12.1 35.8 55.0 American Waltham 1s ALL
12.1 35.8 55.0 American Waltham 6s ALL
12.2 37.7 30.2 Elgin 17s 1 (Single-Sunk)
12.2 34.8 55.0 Seth Thomas 12s 23
12.2 37.7 30.2 Elgin 17s 2 (Single-Sunk)
12.2 37.7 53.0 Elgin 17s 1 (Flat)
12.2 37.7 53.0 Elgin 17s 2 (Flat)
12.5 43.5 Illinois 6/0s 4
12.5 40.0 57.5 Illinois 4s 1
12.6 29.2 47.9 Appleton 18s 1
12.6 29.2 47.9 Appleton 18s 2
13.0 36.2 56.2 Elgin 18s 8-9
13.0 36.2 45.2 Seth Thomas 18s 3-4
13.0 36.2 45.2 Seth Thomas 18s 5
13.0 36.2 45.2 Seth Thomas 18s 1
13.0 36.2 45.2 Seth Thomas 18s 2
13.0 45.2 Seth Thomas 18s (2 Feet)
13.0 35.2 45.5 Seth Thomas 16s 21
13.0 39.9 58.0 Illinois 16s 11
13.0 39.0 54.0 Illinois 16s 12
13.0 39.0 56.0 Illinois 16s 13
13.0 34.1 45.0 Seth Thomas 18s 13
13.0 34.2 45.2 Ball 18s Seth Thomas 3
13.0 38.8 54.2 Hampden 3/0s ALL
13.0 45.2 Seth Thomas 18s 8
13.1 37.6 52.4 American Waltham 18s 1870
13.1 37.5 52.4 American Waltham 18s 1883
13.1 37.6 52.4 American Waltham 18s 1877
13.4 38.3 56.7 Columbus 6s 1
13.5 39.0 58.0 Illinois 16s 8
13.5 36.1 56.0 Elgin 8s ALL
13.5 36.5 56.0 Trenton 6s 2
13.5 38.0 55.8 Lancaster 6s 1
13.8 36.2 56.2 Elgin 6s ALL
13.8 34.1 57.5 Rockford 8s ALL
14.0 35.5 51.5 U.S. Waltham 16s 1
14.0 36.4 51.9 Ball 18s Hampden 2
14.0 36.4 519 New York 18s 4
14.0 36.4 51.9 New York 18s 3
14.0 36.4 51.9 Hampden 18s 2,4
14.0 36.4 51.9 Hampden 18s 1
14.6 36.6 29.6 Philadelphia 8s Swiss Contract
15.3 35.5 Philadelphia 16s Swiss Contract
16.0 38.6 57.2 N.Y. Standard 18s 5-6
16.0 38.6 57.2 N.Y. Standard 18s 11-12
16.0 38.6 57.2 N.Y. Standard 18s 12-14
16.0 36.7 56.2 Rockford 12s 1-2
16.0 36.7 56.2 Rockford 12s 3
16.0 38.6 57.2 N.Y. Standard 18s 7-8
16.0 38.6 57.2 N.Y. Standard 18s 9-10
16.3 35.4 55.8 Rockford 16s 6-7
16.3 35.4 55.8 Rockford 16s 4
16.3 35.4 55.8 Rockford 16s 2-3
16.3 35.4 55.8 Rockford 16s 5
16.4 36.5 39.1 Tremont 18s 1
16.4 36.5 39.1 Melrose 18s 1
16.5 36.5 54.0 Ball 18s Elgin 2-7
16.5 36.5 54.0 Elgin 18s 5
16.5 36.5 54.0 Elgin 18s 7
16.5 36.5 53.0 Illinois 18s 2
16.5 36.5 53.0 Illinois 18s 5
16.5 36.5 53.0 Illinois 18s 1
16.5 36.5 54.0 Elgin 18s 1
16.5 36.5 54.0 Elgin 18s 2-4
16.7 36.7 54.2 U.S. Waltham 18s 1-2
16.7 36.7 54.2 American Waltham 18s 1859
16.7 36.7 54.2 American Waltham 18s 1857
16.8 36.5 54.2 New York 18s 1
16.8 36.5 54.2 Western 18s ALL
16.8 36.5 54.2 Cornell 18s ALL
16.8 36.5 54.2 California 18s ALL
17.0 38.6 57.2 N.Y. Standard 18s 1-2
17.0 37.7 58.1 Hampden 12s 4
17.0 37.7 58.1 Hampden 12s 3
17.0 37.7 58.1 Hampden 12s 1
17.0 37.7 58.1 Hampden 12s 2
17.0 38.6 57.2 N.Y. Standard 18s 3-4
17.2 37.2 56.3 Seth Thomas 6s 14
17.5 39.0 58.0 Illinois 17s 10
17.5 39.0 58.0 Illinois 16s 14-15
17.5 39.0 58.0 Illinois 16s 10
17.5 39.0 48.0 Illinois 16s 6
17.5 36.0 52.2 U.S. Waltham 16s 2
17.5 39.0 58.0 Illinois 16s 9
17.5 39.0 48.0 Illinois 16s 7
17.5 39.0 58.0 Ball 16s Illinois 11
17.7 37.0 57.2 New York 18s 2
17.7 37.0 57.2 New York 16s 1
17.7 37.0 57.2 New York 16s 2
18.0 35.3 56.6 American Waltham 14s 1912
18.0 35.3 56.6 American Waltham 12s ALL
18.0 38.0 54.2 Osaka 18s 1
18.0 38.0 54.2 Otay 18s 1
18.0 38.0 54.2 South Bend 16s 2
18.0 38.0 54.2 San Jose 18s 1
18.0 38.0 54.2 South Bend 18s 2
18.0 38.0 54.2 South Bend 16s 1
18.0 35.3 56.6 Ball 12s Waltham 1894
18.0 38.0 54.2 Columbus 16s 2
18.0 38.0 54.2 South Bend 18s 1
18.0 38.0 54.2 Columbus 18s 3
18.0 38.0 54.2 Columbus 18s 2
18.0 40.5 49.5 Illinois 8s 2
18.0 38.0 54.2 Columbus 18s 1
18.0 35.3 56.6 Howard 12s 1903
18.0 38.0 54.2 Columbus 16s 1
18.2 38.8 56.6 American Waltham 18s 1892
18.2 38.8 57.6 American Waltham 16s 1899
18.2 38.8 56.6 American Waltham 16s 1888
18.2 35.5 55.0 Manistee 16s 2
18.2 38.8 57.6 American Waltham 16s 1912
18.2 38.8 57.6 American Waltham 16s 1908
18.2 38.8 57.6 Nashua 20s 1
18.2 38.8 57.6 American Waltham 16s 1908
18.2 38.8 56.6 American Waltham 16s 1872
18.2 38.8 56.6 American Waltham 16s 1868
18.2 36.5 52.5 Rockford 18s 7-8
18.2 36.5 52.5 Rockford 18s 6
18.2 36.5 52.5 Rockford 18s 9-10
18.2 38.8 56.6 American Waltham 16s 1860
18.2 38.8 57.6 American Waltham 20s 1862
18.2 38.8 57.6 Howard 16s 1903
18.2 36.5 52.5 Rockford 18s 4
18.2 36.5 52.5 Rockford 18s 5
18.2 38.8 57.6 Ball 16s Waltham 1899
18.2 38.8 56.6 American Waltham 16s 1899
18.2 36.5 52.5 Rockford 18s 1-2
18.2 36.5 52.5 Rockford 18s 3
18.5 36.5 53.3 U.S. Marion 18s 2
18.5 36.0 54.5 U.S. Marion 16s 3
18.5 37.2 57.0 American Waltham 3/0s 1907
18.5 36.5 53.3 U.S. Marion 18s 1
18.6 37.0 56.6 Howard 12s SOME
18.8 36.8 53.0 Fredonia 18s ALL
18.8 36.8 53.0 Peoria 18s ALL
18.8 36.8 53.0 Independent 18s ALL
18.8 39.2 58.0 American Waltham 14s 1895
19.0 36.0 55.0 Trenton 16s 4
19.0 36.0 55.0 Ingersoll 16s 3
19.0 36.0 55.0 Trenton 16s 2
19.0 36.0 54.7 Elgin 18s 6
19.0 36.0 49.8 Non-Magnetic 16s Swiss Contract
19.0 36.0 55.0 Trenton 16s 3
19.2 38.8 58.8 American Waltham 14s 1870
19.2 38.8 58.8 American Waltham 14s 1874
19.2 38.8 58.9 American Waltham 14s 1876
19.2 38.8 58.8 American Waltham 14s 1884
19.2 38.8 58.8 American Waltham 14s 1874
19.2 36.0 54.7 Elgin 14s 1
19.2 36.0 54.7 Elgin 16s 1-2
19.2 36.0 54.7 Elgin 16s 14-19
19.2 36.0 54.7 Elgin 16s 6-13
19.2 36.0 54.7 Elgin 16s 20
19.2 36.0 54.7 Elgin 16s 3-5
19.5 48.5 57.5 Illinois 0s 3
19.5 48.5 57.5 Illinois 0s 2
19.5 48.5 57.5 Illinois 0s 1
19.5 48.5 57.5 Illinois 0s 4
19.8 35.8 54.2 Elgin 12s ALL
20.2 53.2 Columbus 18s SL
20.5 39.0 55.0 Ball 12s Illinois 1
20.5 39.5 55.0 Illinois 12s 3
20.5 39.5 55.0 Illinois 12s 2
20.5 39.5 55.0 Illinois 14s 4
20.5 39.5 55.0 Illinois 12s 4
20.5 39.5 55.0 Illinois 12s 1
20.5 39.5 55.0 Illinois 12s 6
21.0 37.0 58.8 Aurora 18s 1
21.0 37.0 58.8 Aurora 18s 2-3
21.0 37.0 57.0 U.S. Marion 10s 5
21.2 51.2 Hamilton 10s ALL
21.5 37.0 59.0 Ball 18s Hampden 3
21.5 40.5 54.56 Illinois 8s 1
21.5 37.0 59.0 Hampden 18s 3
21.6 39.0 58.4 American Waltham 14s 1874
21.6 39.0 58.4 American Waltham 14s 1874
21.6 39.0 58.4 American Waltham 14s 1884
22.0 37.0 57.5 U.S. Marion 18s 1
22.3 38.0 57.1 Ball 16s Hamilton 1C-1B
22.3 38.0 57.1 Ball 16s Hamilton 4A
22.3 38.0 57.1 Hamilton 16s 6
22.3 38.0 57.1 Hamilton 16s 5A
22.3 38.0 57.1 Hamilton 16s 23
22.3 38.0 57.1 Hamilton 16s 7-8
22.3 38.0 57.1 Hamilton 16s 4
22.3 38.0 57.1 Hamilton 16s 3A-4A
22.3 38.0 57.1 Hamilton 16s 1B
22.3 38.0 57.1 Hamilton 16s 1C
22.3 38.0 57.1 Hamilton 16s 3-4
22.3 38.0 57.1 Hamilton 16s 1A
22.9 37.1 57.9 Hampden 17s 1
23.0 40.8 59.4 American Waltham 8s 1873
23.8 42.2 56.4 American Waltham 14s 1874
23.8 42.2 56.4 American Waltham 10s 1865
23.8 56.4 American Waltham 10s 1861
24.4 37.2 58.0 Hampden 16s 4
24.4 37.2 58.0 Hampden 16s 5
24.4 37.2 58.0 Hampden 16s 3
24.4 37.2 58.0 Hampden 16s 1
24.4 37.2 58.0 Hampden 16s 2
24.5 36.5 55.5 Illinois 16s 4
24.5 35.8 52.5 Howard 18s 1895
24.5 36.5 55.5 Illinois 16s 5
35.4 00.0 55.5 U.S. Marion 10s 6
SNAP ON Howard 12s SOME
SNAP ON Elgin 16s 1-2
SNAP ON Howard 16s 1910
SNAP ON Howard 16s 1925
SNAP ON Elgin 16s SOME 1-2
SNAP ON Auburndale 18s 3
SNAP ON American Waltham 16s 1874
SNAP ON American Waltham 14s 1872
SNAP ON Howard 10s 1921
SNAP ON Illinois 13s 1
SNAP ON Non-Magnetic 16s Swiss Contract
SNAP ON Non-Magnetic 16s Swiss Contract
SNAP ON Non-Magnetic 16s Swiss Contract
SNAP ON Ingersoll 16s
SNAP ON Illinois 12s 3
SNAP ON Illinois 12s 1
SNAP ON Illinois 12s 2
SNAP ON Rockford 16s 1