
Waltham Pocket Watch Mainspring Part Numbers and Sizes
The mainspring provides power to the mechanics of the watch. When a mainspring breaks or no longer offers enough energy for precise timekeeping, a replacement will be required. Measure the dimensions of the old mainspring using a micrometer, and use the chart below to find proper replacement for any American movement. Note: Using proper tools for mainspring installation is highly advised.
Professional Installation Strongly Recommended
Mainspring replacement requires specialized tools and expertise. Improper installation can damage your watch or cause injury. Consider having a professional watchmaker perform this repair.
| Manufacturer | Movement Size | Part Number | Alt. Part Number | Length (in) | Width (mm) | Thickness [Strength] (mm) | End | Purchase on eBay |
|---|---|---|---|---|---|---|---|---|
| Waltham | 18 | 2203 | 21 | 2.90 | 0.225 | T-End | ||
| Waltham | 18 | 2203 | 21 | 2.90 | 0.22 | T-End | ||
| Waltham | 18 | 2203 | 21 | 2.90 | 0.215 | T-End | ||
| Waltham | 18 | 2222 | 25 | 3.30 | 0.16 | Hole | ||
| Waltham | 18 | 2205 | 21 | 3.00 | 0.22 | T-End | ||
| Waltham | 16 | 2208 | 21 | 2.30 | 0.22 | T-End | ||
| Waltham | 16 | 2227 | 2267 | 25 | 2.80 | 0.18 | Hole | |
| Waltham | 16 | 2218 | 2267 | 25 | 2.80 | 0.19 | Hole | |
| Waltham | 16 | 2247 | 2268 | 19.5 | 2.60 | 0.17 | Double Brace and Hole | |
| Waltham | 14 | 2234 | 19 | 1.30 | 0.175 | Hole | ||
| Waltham | 10 | 2234 | 19 | 1.30 | 0.175 | Hole | ||
| Waltham | 14 | 2252 | 2269 | 19 | 1.62 | 0.17 | Hole | |
| Waltham | 12 | 2224A | 2279 | 19.25 | 2.15 | 0.16 | Hole | |
| Waltham | 12 | 2224A | 2279 | 19.5 | 2.15 | 0.15 | Hole | |
| Waltham | 12 | 2224A | 2279 | 19.5 | 2.15 | 0.14 | Hole | |
| Waltham | 6 | 2215 | 16 | 1.90 | 0.21 | T-End | ||
| Waltham | 6 | 2217 | 16 | 1.90 | 0.19 | T-End | ||
| Waltham | 6 | 2219 | 16 | 2.10 | 0.15 | Hole | ||
| Waltham | 0 | 2220 | 16 | 1.50 | 0.15 | Hole | ||
| Waltham | 0 | 2228 | 15 | 1.70 | 0.13 | Hole | ||
| Waltham | 0 | 2230 | 2278 | 15 | 2.05 | 0.14 | Hole | |
| Waltham | 0 | 2230 | 2278 | 15 | 2.05 | 0.13 | Hole | |
| Waltham | 6/0 | 2226 | 2276 | 13.5 | 1.50 | 0.12 | Hole | |
| Waltham | 6/0 | 2235 | 13.5 | 1.30 | 0.13 | Hole | ||
| Waltham | 6/0 | 2226 | 9.5 | 1.50 | 0.12 | Hole | ||
| Waltham | 12 | 2237 | 2269 | 19.25 | 1.70 | 0.165 | Hole | |
| Waltham | 7.25L | 2238 | 2274 | 12 | 1.30 | 0.11 | Hole | |
| Waltham | 6.5L | 2239 | 2272 | 9.75 | 1.05 | 0.1 | Hole | |
| Waltham | 4L | 2240 | 2260 | 8 | 1.10 | 0.09 | Hole | |
| Waltham | 7.5L | 2250 | 11.25 | 1.15 | 0.11 | Double Brace and Hole | ||
| Waltham | 8.75L | 2242 | 8.5 | 1.40 | 0.085 | Hole | ||
| Waltham | 7.5L | 2234 | 2266 | 13 | 1.12 | 0.1 | Hole | |
| Waltham | 6.75L | 2244 | 2261 | 7.75 | 1.20 | 0.065 | Hole | |
| Waltham | 16 | 2246 | 17 | 1.50 | 0.165 | Double Brace and T | ||
| Waltham | 6/0 | 2248 | 2265 | 12 | 1.50 | 0.1 | Double Brace and Hole | |
| Waltham | 6/0 | 2248 | 2265 | 12 | 1.50 | 0.11 | Double Brace and Hole | |
| Waltham | 6.75L | 2249 | 2263 | 7.5 | 1.15 | 0.065 | Tongue | |
| Waltham | 7L | 2249 | 2263 | 7.5 | 1.15 | 0.065 | Tongue | |
| Waltham | 6.75L | 2251 | 2262 | 9.5 | 1.30 | 0.08 | Double Brace and Hole | |
| Waltham | 7L | 2251 | 2262 | 9.5 | 1.30 | 0.08 | Double Brace and Hole | |
| Waltham | 8.75L | 2253 | 9 | 1.30 | 0.085 | Double Brace and Hole | ||
| Waltham | 8L | 2253 | 9 | 1.30 | 0.085 | Double Brace and Hole | ||
| Waltham | 37 | 2232 | 2280 | 28.25 | 4.50 | 0.23 | Hole | |
| Waltham | 37 | 2232 | 2280 | 28.25 | 4.50 | 0.22 | Hole | |
| Waltham | 22 | 2245 | 2275 | 25 | 5.40 | 0.22 | Double Brace and T |
Data Source: BestFit Mainspring Chart