American Watch Case Co. of Toronto, Ltd.
American Watch Case Co. of Toronto, Ltd.
Case Grades
Note: This chart is not intended to be a comprehensive list of grades. Some grades changed traits over time and other grades may not be listed. This chart will be improved as additional information is studied.
| Image | Name | Case Material | Gold Content | Gurantee | Source Catalogs | Trademarked |
|---|---|---|---|---|---|---|
| AWCCo 14K | Gold | 14K | ||||
| AWCCo 18K | Gold | 18K | ||||
|
AWCCo Coin | Coin Silver | ||||
| AWCCo Sterling | Silver | |||||
| B.W. Raymond Label | Gold-Filled | |||||
| Cashier | Gold-Filled | 14K | 21-Year | |||
|
Cashier | Gold-Filled | 14K | 25-Year | ||
| Crusader | Gold-Filled | 14K | 21-Year | |||
| Derby Sturdy | Rolled Gold Plate | |||||
| Empress | Gold-Filled | 10-Year | ||||
| Empress Sturdy | Rolled Gold Plate | 10K | ||||
| Excelsior | Silver | 25-Year | ||||
|
Fortune | Gold-Filled | 10K | 20-Year | ||
|
Fortune | Gold-Filled | 10K | 15-Year | ||
| Fortune Sturdy | Gold-Filled | 10K | ||||
| Forum | Gold-Filled | |||||
| Lily | ||||||
| Lion | Gold | 10K | ||||
|
Nevada
Nevada Coin
|
Coin Silver | |||||
|
NP
N.P.
|
Coin Silver | |||||
| Peerless | Gold-Filled | |||||
| Perfection | Coin Silver | |||||
| Premier | Gold-Filled | 14K | 25-Year | |||
|
Silveroid | Nickel Alloy | ||||
| Sturdy Nickel | Nickel Alloy |
American Case Trademarks & Hallmarks
Watch Case A W C Co -Inclosed In Panel-
| Trademark Number: | 46697 |
|---|---|
| Description: | Watch Case A W C Co -Inclosed In Panel- |
| Issued To: |
American Watch Case Co
Oppenheimer Zacharias H S |
| Trademark Date: | Oct 3, 1905 |
| Registration Type: | Trademark |