Ball Watch Co. Pocket Watch Models
Size 18s
Model E. Howard 1893
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
Model E. Howard 1905
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
| Notes | Official Standard |
Model Elgin 2
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Lever |
| Finish | Nickel |
| Notes | Official Standard |
Model Elgin 7
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | Full |
| Setting | Lever |
| Finish | Nickel |
| Notes | Official Standard |
Model Hamilton 1
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | Full |
| Setting | Lever |
| Finish | Nickel |
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | Full |
| Setting | Lever |
| Finish | Nickel |
| Notes | Motor Barrel |
Model Hamilton 2
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Lever |
| Finish | Nickel |
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Lever |
| Finish | Nickel |
| Notes | Motor Barrel |
Model Hampden 2
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Lever |
| Finish | Nickel |
Model Hampden 3
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | Full |
| Setting | Lever |
| Finish | Nickel |
Model Seth Thomas 3
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
Size 16s
Model Hamilton 1
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
| Notes | Motor Barrel |
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Nickel |
| Notes | Two Screw Crown Wheel |
* Assigned by researchers
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Nickel |
| Notes | Two Screw Crown Wheel |
* Assigned by researchers
Model Hamilton 3*
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | Bridge |
| Setting | Leverorpendant |
| Finish | Nickel |
* Assigned by researchers
Model Hamilton 4*
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | Bridge |
| Setting | Leverorpendant |
| Finish | Nickel |
* Assigned by researchers
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 Bridge |
| Setting | Lever |
| Finish | Nickel |
Model Hamilton 5
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
Model Illinois 11
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
| Notes | Official Standard |
Model NY Watch Co. 1
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
Model Record Watch Co.
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | Bridge |
| Setting | Leverorpendant |
| Finish | Nickel |
| Notes | Swiss Contract |
Model Swiss
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
| Notes | Swiss Contract |
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Swiss Contract |
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Swiss Contract |
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Swiss Contract Minute Repeater |
Model Vacheron
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
| Notes | Swiss Contract |
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
| Notes | Swiss Contract |
Model Waltham 1899
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Nickel |
| Notes | Official Standard |
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Nickel |
| Notes | Official Standard |
Size 12s
Model Illinois 1
| Size | 12s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Commercial Standard |
Model Waltham 1894
| Size | 12s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Commercial Standard |
Size 0s
Model Waltham 1900
| Size | 0s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Size | 0s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Size | 0s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Size | 0s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
Size 6/0s
Model Waltham 1898
| Size | 6/0s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |