Cornell Watch Co. Pocket Watch Grades
Filter Grades
C.l. Kidder
| Grade | C.l. Kidder | Configuration | Adaptable |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1 | Jewels | 7 Jewels |
| Finish | Gilt | Estimated Production | 530 |
| Profile Code | 18s-M1-7j-EGK | ||
18sSize
1Model
GiltFinish
AdaptableConfiguration
C.t. Bowen
| Grade | C.t. Bowen | Configuration | Adaptable |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1 | Jewels | 11 Jewels |
| Finish | Gilt | Estimated Production | 1,000 |
| Profile Code | 18s-M1/M2-11j/15j-EGK/HGL | ||
18sSize
1Model
GiltFinish
AdaptableConfiguration
California Watch Co.
| Grade | California Watch Co. | Configuration | Adaptable |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1 | Jewels | |
| Finish | Gilt | Estimated Production | 350 |
| Profile Code | 18s-M1/M2-11j/15j/19j/7j-EGK/HGL | ||
18sSize
1Model
GiltFinish
AdaptableConfiguration
Cornell Watch Co.
| Grade | Cornell Watch Co. | Configuration | Adaptable |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1 | Jewels | |
| Finish | Gilt | Estimated Production | 1,680 |
| Profile Code | 18s-M2/M1-20j/11j/15j/7j/9j-HNL/EGK/HGL/EGL | ||
18sSize
1Model
GiltFinish
AdaptableConfiguration
E.s. Williams
| Grade | E.s. Williams | Configuration | Adaptable |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1 | Jewels | 7 Jewels |
| Finish | Gilt | Estimated Production | 1,660 |
| Profile Code | 18s-M1-7j-EGK | ||
18sSize
1Model
GiltFinish
AdaptableConfiguration
Geo. F. Root
| Grade | Geo. F. Root | Configuration | Adaptable |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1 | Jewels | 15 Jewels |
| Finish | Gilt | Estimated Production | 1,060 |
| Profile Code | 18s-M1/M2-15j-EGK/HGL | ||
18sSize
1Model
GiltFinish
AdaptableConfiguration
Geo. W. Waite
| Grade | Geo. W. Waite | Configuration | Adaptable |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1 | Jewels | 7 Jewels |
| Finish | Gilt | Estimated Production | 250 |
| Profile Code | 18s-M1-7j-EGK | ||
18sSize
1Model
GiltFinish
AdaptableConfiguration
Geo. W. Waite
| Grade | Geo. W. Waite | Configuration | Adaptable |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1 | Jewels | 7 Jewels |
| Finish | Gilt | Estimated Production | 250 |
| Profile Code | 18s-M1-7j-EGK | ||
18sSize
1Model
GiltFinish
AdaptableConfiguration
H.n. Hibbard
| Grade | H.n. Hibbard | Configuration | Adaptable |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1 | Jewels | 17 Jewels |
| Finish | Gilt | Estimated Production | 70 |
| Profile Code | 18s-M1-19j/17j/15j-EGK | ||
18sSize
1Model
GiltFinish
AdaptableConfiguration
J.c. Adams
| Grade | J.c. Adams | Configuration | Adaptable |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1 | Jewels | 11 Jewels |
| Finish | Gilt | Estimated Production | 1,219 |
| Profile Code | 18s-M1-11j-EGK | ||
18sSize
1Model
GiltFinish
AdaptableConfiguration
John Evans
| Grade | John Evans | Configuration | Adaptable |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1 | Jewels | 15 Jewels |
| Finish | Gilt | Estimated Production | 1,681 |
| Profile Code | 18s-M1-15j-EGK | ||
18sSize
1Model
GiltFinish
AdaptableConfiguration
Missing Data
| Grade | Missing Data | Configuration | Adaptable |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1 | Jewels | |
| Finish | Gilt | Estimated Production | 20,249 |
| Profile Code | 18s-M1/M2-15j/11j/7j-EGK/HGL | ||
18sSize
1Model
GiltFinish
AdaptableConfiguration
Paul Cornell
| Grade | Paul Cornell | Configuration | Hunting |
|---|---|---|---|
| Size | 18s | Setting | Lever |
| Model | 2 | Jewels | 19 Jewels |
| Finish | Gilt | Estimated Production | 251 |
| Profile Code | 18s-M2-19j/15j-HGL | ||
18sSize
2Model
GiltFinish
HuntingConfiguration
Western Watch Co.
| Grade | Western Watch Co. | Configuration | Adaptable |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1 | Jewels | |
| Finish | Gilt | Estimated Production | 330 |
| Profile Code | 18s-M1-7j/11j-EGK | ||
18sSize
1Model
GiltFinish
AdaptableConfiguration