E. Howard & Co. Pocket Watch Models
Size K
Model 1860
| Size | K |
|---|---|
| Configuration | Either |
| Plate | 3/4 |
| Setting | Key |
| Finish | Giltornickel |
Size I
Model 1860
| Size | I |
|---|---|
| Configuration | Either |
| Plate | 3/4 |
| Setting | Key |
| Finish | Gilt |
Size N
Model Series I
| Size | N |
|---|---|
| Configuration | Either |
| Plate | 3/4 |
| Setting | Key |
| Finish | Gilt |
Model Series II
| Size | N |
|---|---|
| Configuration | Either |
| Plate | 3/4 |
| Setting | Key |
| Finish | Gilt |
Model Series III
| Size | N |
|---|---|
| Configuration | Either |
| Plate | 3/4 |
| Setting | Key |
| Finish | Giltornickel |
Model Series IV
| Size | N |
|---|---|
| Configuration | Either |
| Plate | 3/4 |
| Setting | Key |
| Finish | Gilt |
| Size | N |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
Model Series IX
| Size | N |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Gilt |
Model Series VII
| Size | N |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
| Size | N |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
Model Series VIII
| Size | N |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
Size L
Model Series V
| Size | L |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
| Size | L |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
| Notes | Alternative Cut |
Model Series XI
| Size | L |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 Split |
| Setting | Pendant |
| Finish | Nickel |
Model Series XII
| Size | L |
|---|---|
| Configuration | Openface |
| Plate | 3/4 Split |
| Setting | Pendant |
| Finish | Nickel |
Size G
Model Series VI
| Size | G |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Giltornickel |
| Size | G |
|---|---|
| Configuration | Either |
| Plate | 3/4 |
| Setting | Key |
| Finish | Gilt |
Size J
Model Series X
| Size | J |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |