Elgin National Watch Co. Pocket Watch Models
Size 18s
Model 1
Sharp
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Key |
| Finish | Giltornickel |
| Notes | Sharp Bridge |
Wavy
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Key |
| Finish | Giltornickel |
| Notes | Wavy Bridge |
Model 2
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Lever |
| Finish | Giltornickel |
Model 3
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Lever |
| Finish | Giltornickel |
Model 4
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Lever |
| Finish | Giltornickel |
Model 5
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | Full |
| Setting | Pendant |
| Finish | Giltornickel |
Model 6
| Size | 18s |
|---|---|
| Configuration | Convertible |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Gilt |
Model 7
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | Full |
| Setting | Lever |
| Finish | Giltornickel |
Model 8
Standard
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
| Notes | "Model 1901" |
Wind Indicator
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
| Notes | Wind Indicator |
Model 9
Standard
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
Wind Indicator
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
| Notes | Wind Indicator |
Model 10
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Lever |
| Finish | Nickel |
| Notes | Special Model for Ball Watch Co. Grades |
Model 11
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | Full |
| Setting | Lever |
| Finish | Nickel |
| Notes | Special Model for Ball Watch Co. Grades |
Size 17s
Model 1
| Size | 17s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Key |
| Finish | Gilt |
Model 2
| Size | 17s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Lever |
| Finish | Gilt |
Size 16s
Model 1
| Size | 16s |
|---|---|
| Configuration | Convertible |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Giltornickel |
Model 2
| Size | 16s |
|---|---|
| Configuration | Convertible |
| Plate | 3/4 Bridge |
| Setting | Lever |
| Finish | Giltornickel |
Model 3
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Giltornickel |
Model 4
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Giltornickel |
| Notes | Sweep Second |
Model 5
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
Model 6
3/4
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
Bridge
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 Bridge |
| Setting | Pendant |
| Finish | Nickel |
Model 7
3/4
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
Bridge
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 Bridge |
| Setting | Pendant |
| Finish | Nickel |
Model 8
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 Bridge |
| Setting | Lever |
| Finish | Nickel |
Model 9
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 Bridge |
| Setting | Lever |
| Finish | Nickel |
Model 13
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
Model 14
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
Model 15
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
Model 17
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
Model 19
Wind Indicator
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
| Notes | Wind Indicator |
Sweep Second
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
| Notes | Sweep Second |
Model 20
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | |
| Finish | Nickel |
| Notes | Detent Stem |
Model 21
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
| Notes | Detent Stem, Timer |
Size 14s
Model 1
| Size | 14s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Key |
| Finish | Giltornickel |
Model 2
| Size | 14s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
Size 12s
Model 1
| Size | 12s |
|---|---|
| Configuration | Adaptable |
| Plate | 3/4 |
| Setting | Key |
| Finish | Gilt |
Model 2
| Size | 12s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Some variants spread to 16s case and dial. |
Model 3
| Size | 12s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
| Notes | Some variants spread to 16s case and dial. |
Model 4
| Size | 12s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
Model 9
| Size | 12s |
|---|---|
| Configuration | Openface |
| Plate | Bridge |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Detent Stem |
Size 10s
Model 1
| Size | 10s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Key |
| Finish | Gilt |
| Notes | Style 1 |
| Size | 10s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Key |
| Finish | Gilt |
| Notes | Style 5 |
| Size | 10s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Key |
| Finish | Gilt |
| Notes | Style 2 |
| Size | 10s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Key |
| Finish | Gilt |
| Notes | Style 3 |
| Size | 10s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Key |
| Finish | Gilt |
| Notes | Style 4 |
Model 2
| Size | 10s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Detent Stem |
Size 8s
Model 1
| Size | 8s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Giltornickel |
Size 6s
Model 1
| Size | 6s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Giltornickel |
Model 2
| Size | 6s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
Size 0s
Model 1
| Size | 0s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
Model 2
| Size | 0s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
| Notes | Some variants spread to 12s case and dial. |
Model 3
| Size | 0s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
| Notes | Some variants spread to 12s case and dial. |
Size 3/0s
Model 2
| Size | 3/0s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
Model 3
| Size | 3/0s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
Size 5/0s
Model 1
| Size | 5/0s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
Model 2
| Size | 5/0s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
Size 10/0s
Model 1
| Size | 10/0s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
Size 22s
Model 1*
| Size | 22s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Notes | 8 Day Sweep Second 12 Hour Tank Clock |
* Assigned by researchers
Model 2*
| Size | 22s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Notes | 12 Hour Sweep Second Elapsed Time Clock |
* Assigned by researchers
Size 36s
Model 1*
| Size | 36s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Notes | 8 Day Travel, Car, Box Clock |
* Assigned by researchers