Rockford Watch Co. Pocket Watch Models
Size 18s
Model 1
| Size | 18s |
|---|---|
| Configuration | Either |
| Plate | Full |
| Setting | Key |
| Finish | Giltornickel |
| Notes | One Case Screw |
Model 2
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Lever |
| Finish | Giltornickel |
| Notes | Two Case Screws |
Model 3
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Lever |
| Finish | Giltornickel |
Model 4
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | Full |
| Setting | Lever |
| Finish | Giltornickel |
Model 5
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Giltornickel |
| Notes | Raised Plate |
Model 6
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Lever |
| Finish | Giltornickel |
| Notes | Exposed Escapement |
Model 7
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | Full |
| Setting | Lever |
| Finish | Giltornickel |
| Notes | Pressed Upper Balance Jewel |
Model 8
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Lever |
| Finish | Giltornickel |
| Notes | Pressed Upper Balance Jewel |
Model 9
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | Full |
| Setting | Lever |
| Finish | Nickel |
| Notes | Screw-Set Upper Balance Jewel, Hairspring Stud Extension |
Model 10
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Lever |
| Finish | Nickel |
| Notes | Screw-Set Upper Balance Jewel, Hairspring Stud Extension |
Size 16s
Model 1
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Giltornickel |
| Notes | Raised Plate |
Model 2
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Nickel |
| Notes | Model "1903" |
Model 3
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Nickel |
| Notes | Model "1903" |
Model 4
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 Bridge |
| Setting | Leverorpendant |
| Finish | Nickel |
| Notes | Model "1903" |
Model 5
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 Bridge |
| Setting | Leverorpendant |
| Finish | Nickel |
| Notes | Model "1903" |
Model 6
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 Bridge |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Special Private Labels |
Model 7
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 Bridge |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Special Private Labels |
Size 12/14s
Model 3
| Size | 12/14s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 Bridge |
| Setting | Pendant |
| Finish | Nickel |
Size 12s
Model 1
| Size | 12s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 Bridge |
| Setting | Pendant |
| Finish | Nickel |
Model 2
| Size | 12s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 Bridge |
| Setting | Pendant |
| Finish | Nickel |
Size 8s
Model 1
| Size | 8s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Giltornickel |
Size 6s
Model 1
| Size | 6s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Giltornickel |
Model 2
| Size | 6s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Giltornickel |
Size 0s
Model 1
| Size | 0s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 Bridge |
| Setting | Pendant |
| Finish | Nickel |
| Notes | "Bridge Model 1906" |
Model 2
| Size | 0s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 Bridge |
| Setting | Pendant |
| Finish | Nickel |
| Notes | "Bridge Model 1906" |
Size 3/0s
Model 1
| Size | 3/0s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Standard 0s Movement with Pillar Plate Reduced to 3/0s. |