Seth Thomas Watch Co. Pocket Watch Models
Size 18s
Model 1
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Gilt |
Model 2
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Giltornickel |
Model 3
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Giltornickel |
Model 4
| Size | 18s |
|---|---|
| Configuration | |
| Plate | 3/4 |
| Setting | Key |
| Finish | Gilt |
| Jewels | 7 jewels |
Model 5
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | Full |
| Setting | Leverorpendant |
| Finish | Giltornickel |
Model 6
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Giltornickel |
| Notes | Old Eagle Series |
Model 7
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Giltornickel |
| Notes | Old Eagle Series |
Model 8
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Giltornickel |
| Notes | New Eagle Series |
Model 9
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Giltornickel |
| Notes | New Eagle Series |
Model 10
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Giltornickel |
| Jewels | 7 jewels |
| Notes | Old Century Series |
Model 11
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Giltornickel |
| Jewels | 7 jewels |
| Notes | Old Century Series |
Model 12
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Giltornickel |
| Jewels | 7 jewels |
| Notes | New Century Series |
Model 13
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Giltornickel |
| Jewels | 7 jewels |
| Notes | New Century Series |
Size 16s
Model 21*
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
* Assigned by researchers
Size 12s
Model 22*
| Size | 12s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
* Assigned by researchers
Model 23*
| Size | 12s |
|---|---|
| Configuration | Openface |
| Plate | Bridge |
| Setting | Pendant |
| Finish | Nickel |
* Assigned by researchers
Size 6s
Model 14
| Size | 6s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Giltornickel |
| Notes | 3/4 Split Plate |
Model 15
| Size | 6s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Giltornickel |
Model 16
| Size | 6s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Giltornickel |
Model 17
| Size | 6s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Giltornickel |
Model 18
| Size | 6s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Giltornickel |
| Jewels | 7 jewels |
Model 19*
| Size | 6s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Giltornickel |
| Jewels | 7 jewels |
* Assigned by researchers
Size 4s
Model 26*
| Size | 4s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
* Assigned by researchers
Size 0s
Model 20*
| Size | 0s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
* Assigned by researchers