Trenton Watch Co. Pocket Watch Grades
Filter Grades
Dearborn Special
| Grade | Dearborn Special | Configuration | Hunting |
|---|---|---|---|
| Size | 6s | Setting | Lever |
| Model | 2 | Jewels | |
| Finish | Two-Tone | Estimated Production | 5,000 |
| Profile Code | 6s-M2-HTL-A | ||
6sSize
2Model
Two-ToneFinish
HuntingConfiguration
Engineer's Special
| Grade | Engineer's Special | Configuration | Openface |
|---|---|---|---|
| Size | 18s | Setting | Pendant |
| Model | 6 | Jewels | 7 Jewels |
| Finish | Two-Tone | Estimated Production | 30,000 |
| Profile Code | 18s-M6-7j-MNL/MTL | ||
18sSize
6Model
Two-ToneFinish
OpenfaceConfiguration
Engineer's Special
| Grade | Engineer's Special | Configuration | Hunting |
|---|---|---|---|
| Size | 18s | Setting | Lever |
| Model | 6 | Jewels | 7 Jewels |
| Finish | Two-Tone | Estimated Production | 30,000 |
| Profile Code | 18s-M6-7j-MNL/MTL | ||
18sSize
6Model
Two-ToneFinish
HuntingConfiguration
Locomotive Special
| Grade | Locomotive Special | Configuration | Openface |
|---|---|---|---|
| Size | 18s | Setting | Pendant |
| Model | 6 | Jewels | 7 Jewels |
| Finish | Two-Tone | Estimated Production | 109,000 |
| Profile Code | 18s-M6-7j-MTL | ||
18sSize
6Model
Two-ToneFinish
OpenfaceConfiguration
Locomotive Special
| Grade | Locomotive Special | Configuration | Hunting |
|---|---|---|---|
| Size | 18s | Setting | Lever |
| Model | 6 | Jewels | 7 Jewels |
| Finish | Two-Tone | Estimated Production | 109,000 |
| Profile Code | 18s-M6-7j-MTL | ||
18sSize
6Model
Two-ToneFinish
HuntingConfiguration
Railroad Reliance
| Grade | Railroad Reliance | Configuration | Openface |
|---|---|---|---|
| Size | 18s | Setting | Lever |
| Model | 6 | Jewels | 17 Jewels |
| Finish | Two-Tone | Estimated Production | 15,000 |
| Profile Code | 18s-M6-17j-OTL | ||
18sSize
6Model
Two-ToneFinish
OpenfaceConfiguration
The Trenton
| Grade | The Trenton | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | |
| Model | 1 | Jewels | 4 Jewels |
| Finish | Gilt | Estimated Production | 42,000 |
| Profile Code | 18s-M1-4j-OGL | ||
18sSize
1Model
GiltFinish
Configuration