Elgin
Elgin Grade 37
Parts
Grade 37 Parts
Arbors
Collets
| Part | Factory Part Number | Details | |
|---|---|---|---|
| Collets: Hair Spring | 358 |
Cups
Hands
Jewels
| Part | Factory Part Number | Details | |
|---|---|---|---|
| Jewels: Balance: Cap: Lower | 1350 | ||
| Jewels: Balance: Cap: Upper | 2192 | ||
| Jewels: Balance: Hole: Lower | 447 | ||
| Jewels: Balance: Hole: Upper | 447 | ||
| Jewels: Escape: Hole: Lower | 1381 | ||
| Jewels: Escape: Hole: Upper | 1367 | ||
| Jewels: Fourth: Lower | 1403 | ||
| Jewels: Fourth: Upper | 1389 | ||
| Jewels: Pallet Jewel | 556 | ||
| Jewels: Pallet: Hole: Lower | 2428 | ||
| Jewels: Pallet: Hole: Upper | 1413 | ||
| Jewels: Roller Jewel | 570 | ||
| Jewels: Third: Lower | 1436 | ||
| Jewels: Third: Upper | 1424 |
Nuts
| Part | Factory Part Number | Details | |
|---|---|---|---|
| Nuts: Center: Pinion | 576 |
Pallets
| Part | Factory Part Number | Details | |
|---|---|---|---|
| Pallets: And Fork With Stones | 611 | ||
| Pallets: Fork and Arbor with Stones | 630 |
Pinions
| Part | Factory Part Number | Details | |
|---|---|---|---|
| Pinions: Cannon | 649 | ||
| Pinions: Center | 667 | ||
| Pinions: Escape | 83 | ||
| Pinions: Fourth | 694 | ||
| Pinions: Third | 706 |
Rollers
Screws
| Part | Factory Part Number | Details | |
|---|---|---|---|
| Screws: Balance | 1568 | ||
| Screws: Banking | 1575 | ||
| Screws: Bridge: Pallet | 894 | ||
| Screws: Case | 1592 | ||
| Screws: Click | 906 | ||
| Screws: Cock: Balance | 1598 | ||
| Screws: Cup Arbor | 909 | ||
| Screws: Jewel: Balance: Lower | 913 | ||
| Screws: Jewel: Balance: Upper | 913 | ||
| Screws: Jewel: Escape: Upper | 913 | ||
| Screws: Jewel: Fourth: Upper | 913 | ||
| Screws: Jewel: Third: Upper | 913 | ||
| Screws: Pillar | 1613 | ||
| Screws: Spring: Click | 904 | ||
| Screws: Stud Hair Spring | 934 |
Springs
Staff
| Part | Factory Part Number | Details | |
|---|---|---|---|
| Staff: Balance | 866 | note: See notes on Balance Staffs in Special Information Section. | |
| Staff: Center | 881 |
Studs
| Part | Factory Part Number | Details | |
|---|---|---|---|
| Studs: Hair Spring | 850 |
Uncategorized
| Part | Factory Part Number | Details | |
|---|---|---|---|
| Balance | 242 | ||
| Balance Complete | 4750 | ||
| Barrel | 275 | ||
| Click | 347 | ||
| Dial | 14s K.W. | ||
| Ratchet | 718 | ||
| Regulator | 731 |
Washers
| Part | Factory Part Number | Details | |
|---|---|---|---|
| Washers: Arbor | 365 |
Wheels
| Part | Factory Part Number | Details | |
|---|---|---|---|
| Wheels: Center | 948 | ||
| Wheels: Center Complete | 2363 | ||
| Wheels: Escape | 991 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | |
| Wheels: Escape and Pinion | 1005 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | |
| Wheels: Fourth | 1019 | ||
| Wheels: Fourth and Pinion | 1033 | ||
| Wheels: Hour | 1043 | ||
| Wheels: Minute | 1061 | ||
| Wheels: Third | 1086 | ||
| Wheels: Third and Pinion | 1100 |