Hamilton Watch Co. Pocket Watch Models
Size 18s
Model 1
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | Full |
| Setting | Leverorpendant |
| Finish | Giltornickel |
| Size | 18s |
|---|---|
| Configuration | Openface |
| Plate | Full |
| Setting | Lever |
| Finish | Nickel |
| Notes | Variant A Motor Barrel (3-Screw Set) |
Model 2
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Leverorpendant |
| Finish | Giltornickel |
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Lever |
| Finish | Nickel |
| Notes | Variant A Motor Barrel (3-Screw Set) |
Size 16s
Model 1
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Nickel |
| Notes | Variant A Two screw crown wheel |
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Nickel |
| Notes | Variant A Two screw crown wheel |
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Nickel |
| Notes | Variant C Motor Barrel (3-Screw Set) |
Model 2
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Nickel |
| Notes | Variant B One screw crown wheel |
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Nickel |
| Notes | Variant B One screw crown wheel |
Model 3
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | Bridge |
| Setting | Leverorpendant |
| Finish | Nickel |
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | Bridge |
| Setting | Lever |
| Finish | Nickel |
| Notes | Motor Barrel (3-Screw Set) |
Model 4
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | Bridge |
| Setting | Leverorpendant |
| Finish | Nickel |
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | Bridge |
| Setting | Lever |
| Finish | Nickel |
| Notes | Motor Barrel (3-Screw Set) |
Model 5
Lever Set
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Lever |
| Finish | Nickel |
Pendant Set
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Sweep Second |
Model 6
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | |
| Setting | Lever |
| Finish | Nickel |
Model 7
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Nickel |
Model 8
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Nickel |
Model 669
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Swiss Contract - Grade 669 |
Model Grade 23
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Time & Stop Watch |
Model Swiss
| Size | 16s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Leverorpendant |
| Finish | Nickel |
| Notes | Swiss Contract |
Size 12/14s
Model 12
| Size | 12/14s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
Size 12s
Model 1
| Size | 12s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Variant A |
Model 2
| Size | 12s |
|---|---|
| Configuration | Openface |
| Plate | Bridge |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Variant B, Fits Unique Hamilton Case |
Model 3
| Size | 12s |
|---|---|
| Configuration | Openface |
| Plate | Bridge |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Illinois |
Size 10s
Model 1
| Size | 10s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Notes | 3-Finger Train Bridge |
| Size | 10s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Fits Unique Hamilton Case |
Model Swiss Co
| Size | 10s |
|---|---|
| Configuration | Openface |
| Plate | Bridge |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Swiss Contract |
| Size | 10s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Swiss Contract |
Size 0s
Model 1
| Size | 0s |
|---|---|
| Configuration | Hunting |
| Plate | Bridge |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Winding Wheels Under Plate |
Model 2
| Size | 0s |
|---|---|
| Configuration | Hunting |
| Plate | Bridge |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Exposed Winding Wheels |
Model 3
| Size | 0s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Nickel |
Size 6/0s
Model 979
| Size | 6/0s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | |
| Finish | Nickel |
| Jewels | 19 jewels |
Model 986
| Size | 6/0s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | |
| Finish | Nickel |
| Jewels | 17 jewels |
Model 987
| Size | 6/0s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | |
| Finish | Nickel |
| Jewels | 17 jewels |
Model 986A
| Size | 6/0s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | |
| Finish | Nickel |
| Jewels | 17 jewels |
Model 987A
| Size | 6/0s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | |
| Finish | Nickel |
| Jewels | 17 jewels |
Model 987S
| Size | 6/0s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | |
| Finish | Nickel |
| Jewels | 17 jewels |
| Notes | Sweep Second |
Size 8/0s
Model 747
| Size | 8/0s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | |
| Finish | Nickel |
| Jewels | 17 jewels |
Model 748
| Size | 8/0s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | |
| Finish | Nickel |
| Jewels | 18 jewels |
| Notes | Direct Drive Center Seconds |
| Size | 8/0s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | |
| Finish | Nickel |
| Jewels | 18 jewels |
| Notes | Direct Drive Center Seconds |
Size 35s
Model Model 22
| Size | 35s |
|---|---|
| Configuration | Openface |
| Plate | |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Chronometer |
Size 36s
Model Size36
| Size | 36s |
|---|---|
| Configuration | Openface |
| Plate | 3/4 |
| Setting | Pin |
| Finish | Nickel |
| Notes | Chronometer |
Size 85s
Model Model 21
| Size | 85s |
|---|---|
| Configuration | Openface |
| Plate | |
| Setting | Key |
| Finish | Nickel |
| Notes | Chronometer |
Size 50s
Model 25
| Size | 50s |
|---|---|
| Configuration | Openface |
| Plate | |
| Setting | Pendant |
| Finish | Nickel |
| Notes | Airplane 8 Day Elapsed Time |