Illinois Pocket Watch Grades
Filter Grades
163 Bunn Special
| Grade | 163 Bunn Special | Configuration | Openface |
|---|---|---|---|
| Size | 16s | Setting | Lever |
| Model | 14 | Jewels | 23 Jewels |
| Finish | Estimated Production | 7,000 | |
| Profile Code | 16s-M14/M15-23j-ONL | ||
16sSize
14Model
Finish
OpenfaceConfiguration
A. Lincoln
| Grade | A. Lincoln | Configuration | Openface |
|---|---|---|---|
| Size | 18s | Setting | Lever |
| Model | 6 | Jewels | 21 Jewels |
| Finish | Nickel | Estimated Production | 90,503 |
| Profile Code | 18s/16s/12s-M6/M5/M4/M9/M3/M8/M3XT-21j/19j-ONL/HNL/OTL/ONP/HNP | ||
18sSize
6Model
NickelFinish
OpenfaceConfiguration
Bunn Special
| Grade | Bunn Special | Configuration | Openface |
|---|---|---|---|
| Size | 18s | Setting | Lever |
| Model | 6 | Jewels | 21 Jewels |
| Finish | Nickel | Estimated Production | 387,888 |
| Profile Code | 18s/16s-M6/M5/M["6","9","8","11","12","14"]/M9/M8/M11/M12/M14-21j/17j/23j/24j/0j/26j-ONL/HTL/OTL/HNL/OGL | ||
18sSize
6Model
NickelFinish
OpenfaceConfiguration
Bunn Special
| Grade | Bunn Special | Configuration | Hunting |
|---|---|---|---|
| Size | 16s | Setting | Lever |
| Model | 8 | Jewels | 21 Jewels |
| Finish | Nickel | Estimated Production | 387,888 |
| Profile Code | 18s/16s-M6/M5/M["6","9","8","11","12","14"]/M9/M8/M11/M12/M14-21j/17j/23j/24j/0j/26j-ONL/HTL/OTL/HNL/OGL | ||
16sSize
8Model
NickelFinish
HuntingConfiguration
Bunn Special
| Grade | Bunn Special | Configuration | Openface |
|---|---|---|---|
| Size | 16s | Setting | Lever |
| Model | 9 | Jewels | 21 Jewels |
| Finish | Nickel | Estimated Production | 387,888 |
| Profile Code | 18s/16s-M6/M5/M["6","9","8","11","12","14"]/M9/M8/M11/M12/M14-21j/17j/23j/24j/0j/26j-ONL/HTL/OTL/HNL/OGL | ||
16sSize
9Model
NickelFinish
OpenfaceConfiguration
Bunn Special
| Grade | Bunn Special | Configuration | Openface |
|---|---|---|---|
| Size | 16s | Setting | Lever |
| Model | 11 | Jewels | 23 Jewels |
| Finish | Nickel | Estimated Production | 387,888 |
| Profile Code | 18s/16s-M6/M5/M["6","9","8","11","12","14"]/M9/M8/M11/M12/M14-21j/17j/23j/24j/0j/26j-ONL/HTL/OTL/HNL/OGL | ||
16sSize
11Model
NickelFinish
OpenfaceConfiguration
Bunn Special
| Grade | Bunn Special | Configuration | Hunting |
|---|---|---|---|
| Size | 16s | Setting | Lever |
| Model | 12 | Jewels | 23 Jewels |
| Finish | Nickel | Estimated Production | 387,888 |
| Profile Code | 18s/16s-M6/M5/M["6","9","8","11","12","14"]/M9/M8/M11/M12/M14-21j/17j/23j/24j/0j/26j-ONL/HTL/OTL/HNL/OGL | ||
16sSize
12Model
NickelFinish
HuntingConfiguration
Bunn Special
| Grade | Bunn Special | Configuration | Openface |
|---|---|---|---|
| Size | 16s | Setting | Lever |
| Model | 14 | Jewels | 23 Jewels |
| Finish | Nickel | Estimated Production | 387,888 |
| Profile Code | 18s/16s-M6/M5/M["6","9","8","11","12","14"]/M9/M8/M11/M12/M14-21j/17j/23j/24j/0j/26j-ONL/HTL/OTL/HNL/OGL | ||
16sSize
14Model
NickelFinish
OpenfaceConfiguration
Commercial Standard
| Grade | Commercial Standard | Configuration | |
|---|---|---|---|
| Size | 12s | Setting | Pendant |
| Model | Jewels | 19 Jewels | |
| Finish | Nickel | Estimated Production | 8,000 |
| Profile Code | 12s-M1-19j-ONP | ||
12sSize
Model
NickelFinish
Configuration
Marquis Autocrat
| Grade | Marquis Autocrat | Configuration | Openface |
|---|---|---|---|
| Size | 12s | Setting | Pendant |
| Model | 3Xt | Jewels | 17 Jewels |
| Finish | Nickel | Estimated Production | 4,000 |
| Profile Code | 12s-M3xt-17j-ONP | ||
12sSize
3XtModel
NickelFinish
OpenfaceConfiguration
Mary Stuart
| Grade | Mary Stuart | Configuration | Hunting |
|---|---|---|---|
| Size | 8s | Setting | Lever |
| Model | 1 | Jewels | 15 Jewels |
| Finish | Gilt | Estimated Production | 400 |
| Profile Code | 8s-M1-15j-HGL | ||
8sSize
1Model
GiltFinish
HuntingConfiguration
Rose Leland
| Grade | Rose Leland | Configuration | Hunting |
|---|---|---|---|
| Size | 8s | Setting | Key |
| Model | 1 | Jewels | 13 Jewels |
| Finish | Gilt | Estimated Production | 700 |
| Profile Code | 8s-M1-13j-HGK/HGL | ||
8sSize
1Model
GiltFinish
HuntingConfiguration
Sangamo Special
| Grade | Sangamo Special | Configuration | Hunting |
|---|---|---|---|
| Size | 16s | Setting | Lever |
| Model | 9 | Jewels | 21 Jewels |
| Finish | Nickel | Estimated Production | 30,260 |
| Profile Code | 16s/17s-M9/M8/M10/M13-21j/23j/19j-ONL/HNL | ||
16sSize
9Model
NickelFinish
HuntingConfiguration