New York Watch Co. Pocket Watch Grades
Filter Grades
Aaron Bagg
| Grade | Aaron Bagg | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1870 | Jewels | 7 Jewels |
| Finish | Gilt | Estimated Production | 1,700 |
| Profile Code | 18s-M1870-7j-EGK | ||
18sSize
1870Model
GiltFinish
Configuration
Albert Clark
| Grade | Albert Clark | Configuration | |
|---|---|---|---|
| Size | 16s | Setting | Key |
| Model | 1869 | Jewels | 15 Jewels |
| Finish | Gilt | Estimated Production | 477 |
| Profile Code | 16s-M1869-15j-EGK | ||
16sSize
1869Model
GiltFinish
Configuration
Chas. E. Hayward
| Grade | Chas. E. Hayward | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1870 | Jewels | 11 Jewels |
| Finish | Gilt | Estimated Production | 12,360 |
| Profile Code | 18s-M1870/M1873-11j-EGK | ||
18sSize
1870Model
GiltFinish
Configuration
Chas. E. Hayward
| Grade | Chas. E. Hayward | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1873 | Jewels | 11 Jewels |
| Finish | Gilt | Estimated Production | 12,360 |
| Profile Code | 18s-M1870/M1873-11j-EGK | ||
18sSize
1873Model
GiltFinish
Configuration
Chester Woolworth
| Grade | Chester Woolworth | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1870 | Jewels | 15 Jewels |
| Finish | Gilt | Estimated Production | 7,420 |
| Profile Code | 18s-M1870/M1873-15j-EGK/ENK | ||
18sSize
1870Model
GiltFinish
Configuration
Chester Woolworth
| Grade | Chester Woolworth | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1870 | Jewels | 15 Jewels |
| Finish | Gilt | Estimated Production | 7,420 |
| Profile Code | 18s-M1870/M1873-15j-EGK/ENK | ||
18sSize
1870Model
GiltFinish
Configuration
Chester Woolworth
| Grade | Chester Woolworth | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1873 | Jewels | 15 Jewels |
| Finish | Nickel | Estimated Production | 7,420 |
| Profile Code | 18s-M1870/M1873-15j-EGK/ENK | ||
18sSize
1873Model
NickelFinish
Configuration
Chester Woolworth
| Grade | Chester Woolworth | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1873 | Jewels | 15 Jewels |
| Finish | Gilt | Estimated Production | 7,420 |
| Profile Code | 18s-M1870/M1873-15j-EGK/ENK | ||
18sSize
1873Model
GiltFinish
Configuration
Chester Woolworth
| Grade | Chester Woolworth | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1873 | Jewels | 15 Jewels |
| Finish | Gilt | Estimated Production | 7,420 |
| Profile Code | 18s-M1870/M1873-15j-EGK/ENK | ||
18sSize
1873Model
GiltFinish
Configuration
E.w. Bond B
| Grade | E.w. Bond B | Configuration | |
|---|---|---|---|
| Size | 16s | Setting | Lever |
| Model | 1872 | Jewels | 18 Jewels |
| Finish | Gilt | Estimated Production | 20 |
| Profile Code | 16s-M1872-18j-HGL | ||
16sSize
1872Model
GiltFinish
Configuration
Frederick Billings
| Grade | Frederick Billings | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1870 | Jewels | 15 Jewels |
| Finish | Gilt | Estimated Production | 2,050 |
| Profile Code | 18s-M1870/M1873-15j-EGK | ||
18sSize
1870Model
GiltFinish
Configuration
Frederick Billings
| Grade | Frederick Billings | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1870 | Jewels | 15 Jewels |
| Finish | Gilt | Estimated Production | 2,050 |
| Profile Code | 18s-M1870/M1873-15j-EGK | ||
18sSize
1870Model
GiltFinish
Configuration
Frederick Billings
| Grade | Frederick Billings | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1873 | Jewels | 15 Jewels |
| Finish | Gilt | Estimated Production | 2,050 |
| Profile Code | 18s-M1870/M1873-15j-EGK | ||
18sSize
1873Model
GiltFinish
Configuration
Frederick Billings
| Grade | Frederick Billings | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1873 | Jewels | 15 Jewels |
| Finish | Gilt | Estimated Production | 2,050 |
| Profile Code | 18s-M1870/M1873-15j-EGK | ||
18sSize
1873Model
GiltFinish
Configuration
Geo. Sam. Rice
| Grade | Geo. Sam. Rice | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1870 | Jewels | 7 Jewels |
| Finish | Gilt | Estimated Production | 5,170 |
| Profile Code | 18s-M1870/M1873-7j-EGK | ||
18sSize
1870Model
GiltFinish
Configuration
George Walker
| Grade | George Walker | Configuration | |
|---|---|---|---|
| Size | 16s | Setting | Lever |
| Model | 1872 | Jewels | 21 Jewels |
| Finish | Estimated Production | Unknown | |
| Profile Code | 16s-M1872-21j-L | ||
16sSize
1872Model
Finish
Configuration
H.g. Norton
| Grade | H.g. Norton | Configuration | |
|---|---|---|---|
| Size | 16s | Setting | Key |
| Model | 1869 | Jewels | 17 Jewels |
| Finish | Gilt | Estimated Production | 760 |
| Profile Code | 16s-M1869/M1872-17j-EGK/HGL | ||
16sSize
1869Model
GiltFinish
Configuration
H.g. Norton
| Grade | H.g. Norton | Configuration | |
|---|---|---|---|
| Size | 16s | Setting | Lever |
| Model | 1872 | Jewels | 17 Jewels |
| Finish | Gilt | Estimated Production | 760 |
| Profile Code | 16s-M1869/M1872-17j-EGK/HGL | ||
16sSize
1872Model
GiltFinish
Configuration
Hampden Watch Co.
| Grade | Hampden Watch Co. | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1873 | Jewels | 15 Jewels |
| Finish | Nickel | Estimated Production | 490 |
| Profile Code | 18s-M1873-15j-ENK | ||
18sSize
1873Model
NickelFinish
Configuration
Homer Foot
| Grade | Homer Foot | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1869 | Jewels | 15 Jewels |
| Finish | Gilt | Estimated Production | 1,038 |
| Profile Code | 18s/16s-M1869-15j-EGK | ||
18sSize
1869Model
GiltFinish
Configuration
Homer Foot
| Grade | Homer Foot | Configuration | |
|---|---|---|---|
| Size | 16s | Setting | Key |
| Model | 1869 | Jewels | 15 Jewels |
| Finish | Gilt | Estimated Production | 1,038 |
| Profile Code | 18s/16s-M1869-15j-EGK | ||
16sSize
1869Model
GiltFinish
Configuration
J.a. Briggs
| Grade | J.a. Briggs | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1869 | Jewels | 11 Jewels |
| Finish | Gilt | Estimated Production | 100 |
| Profile Code | 18s-M1869-11j-EGK | ||
18sSize
1869Model
GiltFinish
Configuration
J.c. Perry
| Grade | J.c. Perry | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1873 | Jewels | 15 Jewels |
| Finish | Nickel | Estimated Production | 1,650 |
| Profile Code | 18s-M1873-15j-ENK | ||
18sSize
1873Model
NickelFinish
Configuration
J.c. Perry
| Grade | J.c. Perry | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1873 | Jewels | 15 Jewels |
| Finish | Nickel | Estimated Production | 1,650 |
| Profile Code | 18s-M1873-15j-ENK | ||
18sSize
1873Model
NickelFinish
Configuration
John Hancock
| Grade | John Hancock | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1870 | Jewels | 7 Jewels |
| Finish | Gilt | Estimated Production | 5,720 |
| Profile Code | 18s-M1870/M1873-7j-EGK | ||
18sSize
1870Model
GiltFinish
Configuration
John L. King
| Grade | John L. King | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1869 | Jewels | 17 Jewels |
| Finish | Gilt | Estimated Production | 915 |
| Profile Code | 18s/16s-M1869/M1872-17j-EGK/HGL | ||
18sSize
1869Model
GiltFinish
Configuration
John L. King
| Grade | John L. King | Configuration | |
|---|---|---|---|
| Size | 16s | Setting | Key |
| Model | 1869 | Jewels | 17 Jewels |
| Finish | Gilt | Estimated Production | 915 |
| Profile Code | 18s/16s-M1869/M1872-17j-EGK/HGL | ||
16sSize
1869Model
GiltFinish
Configuration
John L. King
| Grade | John L. King | Configuration | |
|---|---|---|---|
| Size | 16s | Setting | Lever |
| Model | 1872 | Jewels | 17 Jewels |
| Finish | Gilt | Estimated Production | 915 |
| Profile Code | 18s/16s-M1869/M1872-17j-EGK/HGL | ||
16sSize
1872Model
GiltFinish
Configuration
Springfield
| Grade | Springfield | Configuration | |
|---|---|---|---|
| Size | 19s | Setting | Key |
| Model | Springfield | Jewels | 18 Jewels |
| Finish | Gilt | Estimated Production | 470 |
| Profile Code | 19s-MSpringfield-19j-MGM/MGK | ||
19sSize
SpringfieldModel
GiltFinish
Configuration
Springfield
| Grade | Springfield | Configuration | |
|---|---|---|---|
| Size | 19s | Setting | Pendant |
| Model | Springfield | Jewels | 18 Jewels |
| Finish | Gilt | Estimated Production | 470 |
| Profile Code | 19s-MSpringfield-19j-MGM/MGK | ||
19sSize
SpringfieldModel
GiltFinish
Configuration
Theo. E. Studley
| Grade | Theo. E. Studley | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1870 | Jewels | 11 Jewels |
| Finish | Gilt | Estimated Production | 6,750 |
| Profile Code | 18s-M1870/M1873-11j-EGK | ||
18sSize
1870Model
GiltFinish
Configuration
Theo. E. Studley
| Grade | Theo. E. Studley | Configuration | |
|---|---|---|---|
| Size | 18s | Setting | Key |
| Model | 1873 | Jewels | 11 Jewels |
| Finish | Gilt | Estimated Production | 6,750 |
| Profile Code | 18s-M1870/M1873-11j-EGK | ||
18sSize
1873Model
GiltFinish
Configuration