New York Watch Co. Pocket Watch Models
Size 18s
Model 1869*
| Size | 18s |
|---|---|
| Configuration | Either |
| Plate | 3/4 |
| Setting | Key |
| Finish | Gilt |
| Notes | 20 Ligne |
* Assigned by researchers
Model 1870*
| Size | 18s |
|---|---|
| Configuration | Either |
| Plate | Full |
| Setting | Key |
| Finish | Gilt |
| Notes | Long Balance Cock |
* Assigned by researchers
Model 1873*
| Size | 18s |
|---|---|
| Configuration | Either |
| Plate | Full |
| Setting | Key |
| Finish | Giltornickel |
| Notes | Short Balance Cock |
* Assigned by researchers
Size 16s
Model 1869*
| Size | 16s |
|---|---|
| Configuration | Either |
| Plate | 3/4 |
| Setting | Key |
| Finish | Gilt |
| Notes | 19 Ligne |
* Assigned by researchers
Model 1872*
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Giltornickel |
| Notes | Measures Closer to 17s |
* Assigned by researchers
Size 19s
Model Springfield*
| Size | 19s |
|---|---|
| Configuration | Either |
| Plate | 3/4 |
| Setting | Key |
| Finish | Gilt |
| Notes | Wolf's Teeth |
* Assigned by researchers
| Size | 19s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Pendant |
| Finish | Gilt |
| Notes | Wolf's Teeth |
* Assigned by researchers