U.S. Watch Co. (Marion, NJ) Pocket Watch Grades
Filter Grades
A.h. Wallis
| Grade | A.h. Wallis | Configuration | |
|---|---|---|---|
| Size | Setting | ||
| Model | Jewels | 19 Jewels | |
| Finish | Nickel | Estimated Production | 2,734 |
| Profile Code | 18s/16s/10s-M1/M2/M3/M5-19j/17j/15j-HFM/HFB/HFL/HNM/HNL/HNB/AFK/ANK | ||
Size
Model
NickelFinish
Configuration
Asa Fuller
| Grade | Asa Fuller | Configuration | |
|---|---|---|---|
| Size | Setting | ||
| Model | Jewels | ||
| Finish | Estimated Production | 9,515 | |
| Profile Code | 18s/10s/14s/16s-M1/M6/M4/M2/M5/M3-HMM/AGK/HGM/11j/15j-U/AGK/HGB/ENK/HGL | ||
Size
Model
Finish
Configuration
Chas. G. Knapp
| Grade | Chas. G. Knapp | Configuration | Adaptable |
|---|---|---|---|
| Size | 10s | Setting | Key |
| Model | 6 | Jewels | 15 Jewels |
| Finish | Gilt | Estimated Production | 525 |
| Profile Code | 10s-M6-15j-AGK/EGM | ||
10sSize
6Model
GiltFinish
AdaptableConfiguration
Edwin Rollo
| Grade | Edwin Rollo | Configuration | |
|---|---|---|---|
| Size | Setting | ||
| Model | Jewels | ||
| Finish | Estimated Production | 11,561 | |
| Profile Code | 18s/14s/16s/10s-M1/M4/M2/M3/M5-15j/AGK/11j/HGM-AGK/HGM/U/HGL | ||
Size
Model
Finish
Configuration
Empire City Watch Co.
| Grade | Empire City Watch Co. | Configuration | |
|---|---|---|---|
| Size | Setting | ||
| Model | Jewels | ||
| Finish | Estimated Production | 102 | |
| Profile Code | 18s/14s/10s-M1/M4/M2/M5-11j/7j/15j/19j-AGK/HGL/ANK/HGK/HNM/HNL/AK | ||
Size
Model
Finish
Configuration
Fayette Stratton
| Grade | Fayette Stratton | Configuration | |
|---|---|---|---|
| Size | Setting | ||
| Model | Jewels | ||
| Finish | Estimated Production | 2,422 | |
| Profile Code | 18s-M1-HGM/AGK/11j/15j/17j-U/AGK/HGB/HGM | ||
Size
Model
Finish
Configuration
Frederic Atherton & Co.
| Grade | Frederic Atherton & Co. | Configuration | |
|---|---|---|---|
| Size | Setting | ||
| Model | Jewels | ||
| Finish | Estimated Production | 1,850 | |
| Profile Code | 18s-M1/M2-19j/15j-HGM/AGK/HGL | ||
Size
Model
Finish
Configuration
Fredonia Watch Co.
| Grade | Fredonia Watch Co. | Configuration | |
|---|---|---|---|
| Size | Setting | ||
| Model | Jewels | ||
| Finish | Estimated Production | 400 | |
| Profile Code | 18s-M1-11j-AGK/HGL | ||
Size
Model
Finish
Configuration
George Channing
| Grade | George Channing | Configuration | |
|---|---|---|---|
| Size | Setting | ||
| Model | Jewels | ||
| Finish | Estimated Production | 5,670 | |
| Profile Code | 18s/10s-M1/M2/M5-15j/HFM-HGM/AGK/HMM/ANK/U/AFK/HNL/HNM | ||
Size
Model
Finish
Configuration
Henry Randel
| Grade | Henry Randel | Configuration | |
|---|---|---|---|
| Size | Setting | ||
| Model | Jewels | 15 Jewels | |
| Finish | Nickel | Estimated Production | 1,391 |
| Profile Code | 18s/16s-M1/M2/M3-15j/19j-HNB/HNM/HFM/HFB/ANK/HNL/AFK/HFK/HFL | ||
Size
Model
NickelFinish
Configuration
I.h. Wright
| Grade | I.h. Wright | Configuration | |
|---|---|---|---|
| Size | Setting | ||
| Model | Jewels | 15 Jewels | |
| Finish | Gilt | Estimated Production | 1,120 |
| Profile Code | 18s/10s-M1/M6/M5-15j/11j/17j/19j-AGK/HGK/HGL/ANK/ENM/HGM | ||
Size
Model
GiltFinish
Configuration
Independent Watch Co.
| Grade | Independent Watch Co. | Configuration | |
|---|---|---|---|
| Size | Setting | ||
| Model | Jewels | ||
| Finish | Estimated Production | 3,857 | |
| Profile Code | 18s/10s-M1/M5-11j/13j/7j/15j-AGK/ANK/HNM/AK/AMK | ||
Size
Model
Finish
Configuration
J.w. Deacon
| Grade | J.w. Deacon | Configuration | |
|---|---|---|---|
| Size | Setting | ||
| Model | Jewels | 11 Jewels | |
| Finish | Gilt | Estimated Production | 12,430 |
| Profile Code | 18s/14s/10s-M1/M4/M2/M5-11j/15j-AGK/HGM/HGL | ||
Size
Model
GiltFinish
Configuration
John W. Lewis
| Grade | John W. Lewis | Configuration | |
|---|---|---|---|
| Size | Setting | ||
| Model | Jewels | 15 Jewels | |
| Finish | Nickel | Estimated Production | 3,392 |
| Profile Code | 18s/16s/10s/14s-M1/M2/M3/M5/M4-15j-HNB/HFM/HNM/ANK/HNL/AFK/AGK | ||
Size
Model
NickelFinish
Configuration
Marion Watch Co.
| Grade | Marion Watch Co. | Configuration | |
|---|---|---|---|
| Size | Setting | ||
| Model | Jewels | ||
| Finish | Estimated Production | 1,296 | |
| Profile Code | 18s-M1/M2-HGM/15j/HGK/17j/11j-AT/AGK/HGL/HGM | ||
Size
Model
Finish
Configuration
North Star
| Grade | North Star | Configuration | |
|---|---|---|---|
| Size | Setting | ||
| Model | Jewels | 7 Jewels | |
| Finish | Estimated Production | 480 | |
| Profile Code | 18s/14s-M1/M4-7j-AGK/HGK | ||
Size
Model
Finish
Configuration
R.f. Pratt
| Grade | R.f. Pratt | Configuration | Adaptable |
|---|---|---|---|
| Size | 10s | Setting | Key |
| Model | 6 | Jewels | 15 Jewels |
| Finish | Gilt | Estimated Production | 410 |
| Profile Code | 10s-M6-15j-AGK | ||
10sSize
6Model
GiltFinish
AdaptableConfiguration
Royal Gold
| Grade | Royal Gold | Configuration | |
|---|---|---|---|
| Size | Setting | ||
| Model | Jewels | ||
| Finish | Estimated Production | Unknown | |
| Profile Code | -U | ||
Size
Model
Finish
Configuration
S.m. Beard
| Grade | S.m. Beard | Configuration | |
|---|---|---|---|
| Size | Setting | ||
| Model | Jewels | 15 Jewels | |
| Finish | Nickel | Estimated Production | 1,055 |
| Profile Code | 18s/16s/10s/14s-M1/M2/M3/M5/M4-15j-HFM/HNM/ANK/HNL/HGL | ||
Size
Model
NickelFinish
Configuration
United States Watch Co.
| Grade | United States Watch Co. | Configuration | |
|---|---|---|---|
| Size | Setting | ||
| Model | Jewels | ||
| Finish | Estimated Production | 590 | |
| Profile Code | 18s/16s/10s-M1/M2/M3/M5-19j/17j/HFM/15j/HNB/HFL-HGM/HFB/APTI/HFM/AFK/ANK/HNL/HFL | ||
Size
Model
Finish
Configuration
Unknown Production
| Grade | Unknown Production | Configuration | |
|---|---|---|---|
| Size | Setting | ||
| Model | Jewels | ||
| Finish | Estimated Production | 198,307 | |
| Profile Code | -U | ||
Size
Model
Finish
Configuration
Wm. Alexander
| Grade | Wm. Alexander | Configuration | |
|---|---|---|---|
| Size | Setting | ||
| Model | Jewels | 15 Jewels | |
| Finish | Nickel | Estimated Production | 900 |
| Profile Code | 18s/10s-M1/M6/M2/M5-15j-HFM/AFK/ANK/HNM/AGK/HNL | ||
Size
Model
NickelFinish
Configuration
Young America
| Grade | Young America | Configuration | |
|---|---|---|---|
| Size | 14s | Setting | |
| Model | 4 | Jewels | 7/11 Jewels |
| Finish | Gilt | Estimated Production | 223 |
| Profile Code | 14s-M4-7j/11j-AGK/HGM | ||
14sSize
4Model
GiltFinish
Configuration