United States Watch Co. (Marion) Pocket Watch Models
Size 18s
Model 1*
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Keyorleverorbutton |
| Finish | Giltornickel |
| Notes | Butterfly Cutout |
* Assigned by researchers
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Keyorleverorbutton |
| Finish | Giltornickel |
| Notes | No Butterfly Cutout |
* Assigned by researchers
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | Full |
| Setting | Lever |
| Finish | Gilt |
* Assigned by researchers
Model 2*
| Size | 18s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Keyorlever |
| Finish | Giltornickel |
* Assigned by researchers
Size 16s
Model 3*
| Size | 16s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Keyorlever |
| Finish | Giltornickel |
| Notes | Measures 17s |
* Assigned by researchers
Size 14s
Model 4*
| Size | 14s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Keyorlever |
| Finish | Giltornickel |
* Assigned by researchers
Size 10s
Model 5*
| Size | 10s |
|---|---|
| Configuration | Hunting |
| Plate | 3/4 |
| Setting | Keyorlever |
| Finish | Giltornickel |
* Assigned by researchers
Model 6*
| Size | 10s |
|---|---|
| Configuration | Either |
| Plate | 3/4 |
| Setting | Key |
| Finish | Giltornickel |
| Notes | Swiss Contract |
* Assigned by researchers