Pocket Watch Trademarks Archive
The following gallery contains trademarks that were issued or assigned to watch manufacturing companies or individuals known to be associated with the company at the time. Not all designs were fully implemented into production.
Winona
| Trademark Number: | 1956 |
| Description: | Winona |
| Issued To: | Kroeber Florence |
| Trademark Date: | Sep 1, 1874 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Roanoke
| Trademark Number: | 1957 |
| Description: | Roanoke |
| Issued To: | Kroeber Florence |
| Trademark Date: | Sep 1, 1874 |
| Registration Type: | Trademark |
| Related Manufacturer: |
[ F C ] In Monogram
| Trademark Number: | 2010 |
| Description: | [ F C ] In Monogram |
| Issued To: | Courvoisier Wilcox & Co Wilcox G N M |
| Trademark Date: | Oct 6, 1874 |
| Registration Type: | Trademark |
| Related Manufacturer: | Courvoisier, Wilcox & Co. |
[ J H ] In Monogram
| Trademark Number: | 2011 |
| Description: | [ J H ] In Monogram |
| Issued To: | Courvoisier Wilcox & Co Wilcox G N M |
| Trademark Date: | Oct 6, 1874 |
| Registration Type: | Trademark |
| Related Manufacturer: | Courvoisier, Wilcox & Co. |
Clock The Crystal Palace Clock Davies Sole Manf
| Trademark Number: | 2102 |
| Description: | Clock The Crystal Palace Clock Davies Sole Manf |
| Issued To: | Davies Henry J |
| Trademark Date: | Dec 1, 1874 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Oneida
| Trademark Number: | 2233 |
| Description: | Oneida |
| Issued To: | Kroeber Florence |
| Trademark Date: | Feb 16, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Niagara -In Box-
| Trademark Number: | 2234 |
| Description: | Niagara -In Box- |
| Issued To: | Kroeber Florence |
| Trademark Date: | Feb 16, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Kansas
| Trademark Number: | 2235 |
| Description: | Kansas |
| Issued To: | Kroeber Florence |
| Trademark Date: | Feb 16, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Polaris
| Trademark Number: | 2236 |
| Description: | Polaris |
| Issued To: | Kroeber Florence |
| Trademark Date: | Feb 16, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
-The Granger Watch- With Wheat Sheaf
| Trademark Number: | 2266 |
| Description: | -The Granger Watch- With Wheat Sheaf |
| Issued To: | Tucker J W |
| Trademark Date: | Mar 2, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
-Eagle With Outspread Wings-
| Trademark Number: | 2388 |
| Description: | -Eagle With Outspread Wings- |
| Issued To: | Kahn M Kahn L |
| Trademark Date: | Apr 20, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
-Miner- Miner With Pick Photo
| Trademark Number: | 2507 |
| Description: | -Miner- Miner With Pick Photo |
| Issued To: | Tucker John W |
| Trademark Date: | May 11, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
-Palace-Car- & Rr Car Photo
| Trademark Number: | 2508 |
| Description: | -Palace-Car- & Rr Car Photo |
| Issued To: | Tucker John W |
| Trademark Date: | May 11, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
-Gen George Washington Exhibition Watch 1876-
| Trademark Number: | 2535 |
| Description: | -Gen George Washington Exhibition Watch 1876- |
| Issued To: | Mulligan Hugh |
| Trademark Date: | May 18, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
-Longines Above Hour Glass & Wings-
| Trademark Number: | 2597 |
| Description: | -Longines Above Hour Glass & Wings- |
| Issued To: | J Eugene Robert & Co Fornachon J M |
| Trademark Date: | May 25, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
-B Lanier Geneva- With Arrow & 2 Stars
| Trademark Number: | 2628 |
| Description: | -B Lanier Geneva- With Arrow & 2 Stars |
| Issued To: | L Strasburger & Co Strasburger Louis M |
| Trademark Date: | Jun 1, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
-James Picard Geneva & Arrow With 2 Stars-
| Trademark Number: | 2629 |
| Description: | -James Picard Geneva & Arrow With 2 Stars- |
| Issued To: | L Strasburger & Co Strasburger Louis M |
| Trademark Date: | Jun 1, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
-P H Doret Locle- And Maltese Cross
| Trademark Number: | 2630 |
| Description: | -P H Doret Locle- And Maltese Cross |
| Issued To: | L Strasburger & Co Strasburger Louis M |
| Trademark Date: | Jun 1, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
-P H Doret Locle- & Crescent
| Trademark Number: | 2631 |
| Description: | -P H Doret Locle- & Crescent |
| Issued To: | L Strasburger & Co Strasburger Louis M |
| Trademark Date: | Jun 1, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
-The Ladies Friend- & Grey Hound Statant
| Trademark Number: | 2632 |
| Description: | -The Ladies Friend- & Grey Hound Statant |
| Issued To: | Tucker John W |
| Trademark Date: | Jun 1, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Clock -Spring-
| Trademark Number: | 2796 |
| Description: | Clock -Spring- |
| Issued To: | Barnes Wallace |
| Trademark Date: | Aug 3, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
-General Andrew Jackson Exhibition Watch 1876
| Trademark Number: | 2820 |
| Description: | -General Andrew Jackson Exhibition Watch 1876 |
| Issued To: | Mulligan Hugh |
| Trademark Date: | Aug 10, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Congress Watch New York
| Trademark Number: | 2979 |
| Description: | Congress Watch New York |
| Issued To: | Schwob Brothers & Co Schwob Adolphe M |
| Trademark Date: | Sep 21, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
-Leopold Huguenin-
| Trademark Number: | 2980 |
| Description: | -Leopold Huguenin- |
| Issued To: | L Strasburger & Co Strasburger L M |
| Trademark Date: | Sep 21, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
-Albert H Potter & Co- With Potter Balance
| Trademark Number: | 3016 |
| Description: | -Albert H Potter & Co- With Potter Balance |
| Issued To: | J H Mc Millan & Co Potter Albert H M |
| Trademark Date: | Oct 5, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
-Fashion-
| Trademark Number: | 3022 |
| Description: | -Fashion- |
| Issued To: | Southern Calendar Clock Co Culver Henry H M |
| Trademark Date: | Oct 11, 1875 |
| Registration Type: | Trademark |
| Related Manufacturer: |
-Gordon's Hermetic Watch- And Safe
| Trademark Number: | 3295 |
| Description: | -Gordon's Hermetic Watch- And Safe |
| Issued To: | Gordon John |
| Trademark Date: | Jan 4, 1876 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Phila State House Or Phila Memorial Hall
| Trademark Number: | 3470 |
| Description: | Phila State House Or Phila Memorial Hall |
| Issued To: | T B Hagstoz & Co Thorpe Charles Neubold M |
| Trademark Date: | Feb 29, 1876 |
| Registration Type: | Trademark |
| Related Manufacturer: | Hagstoz & Thorpe |
Elgin
| Trademark Number: | 3574 |
| Description: | Elgin |
| Issued To: | Elgin Natl Watch Co Reynolds Hirum S |
| Trademark Date: | Apr 11, 1876 |
| Registration Type: | Trademark |
| Related Manufacturer: | Elgin |
Watch Tucker Watch -Standing Sheaf Og Wheat-
| Trademark Number: | 4439 |
| Description: | Watch Tucker Watch -Standing Sheaf Og Wheat- |
| Issued To: | Gordon John |
| Trademark Date: | Mar 13, 1877 |
| Registration Type: | Trademark |
| Related Manufacturer: |
The Universal Time Keeper - Globe With Two Hemispheres
| Trademark Number: | 4491 |
| Description: | The Universal Time Keeper - Globe With Two Hemispheres |
| Issued To: | Schwob Adolphe |
| Trademark Date: | Mar 27, 1877 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Clock Alarm
| Trademark Number: | 4763 |
| Description: | Clock Alarm |
| Issued To: | Davies Henry J |
| Trademark Date: | Jun 26, 1877 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch Agassiz -With Fish-
| Trademark Number: | 4814 |
| Description: | Watch Agassiz -With Fish- |
| Issued To: | Robert J Eugene |
| Trademark Date: | Jul 3, 1877 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch H L Matile -On Shield-
| Trademark Number: | 4823 |
| Description: | Watch H L Matile -On Shield- |
| Issued To: | L & A Mathey Mathey Auguste S M |
| Trademark Date: | Jul 3, 1877 |
| Registration Type: | Trademark |
| Related Manufacturer: | L & A Mathey |
Watch The Age
| Trademark Number: | 4994 |
| Description: | Watch The Age |
| Issued To: | Elgin Natl Watch Co Baxter Thomas W M |
| Trademark Date: | Aug 7, 1877 |
| Registration Type: | Trademark |
| Related Manufacturer: | Elgin |
Watch Leader
| Trademark Number: | 4995 |
| Description: | Watch Leader |
| Issued To: | Elgin Natl Watch Co Baxter Thomas W M |
| Trademark Date: | Aug 7, 1877 |
| Registration Type: | Trademark |
| Related Manufacturer: | Elgin |


![[ F C ] In Monogram](https://pwdb-assets.s3.amazonaws.com/assets/images/trademarks/full/2010.jpg)
![[ J H ] In Monogram](https://pwdb-assets.s3.amazonaws.com/assets/images/trademarks/full/2011.jpg)































