Pocket Watch Trademarks Archive
The following gallery contains trademarks that were issued or assigned to watch manufacturing companies or individuals known to be associated with the company at the time. Not all designs were fully implemented into production.
Watch Movement Gail Borden
| Trademark Number: | 8411 |
| Description: | Watch Movement Gail Borden |
| Issued To: | Elgin Natl Watch Co Floyd John R O |
| Trademark Date: | Jun 28, 1881 |
| Registration Type: | Trademark |
| Related Manufacturer: | Elgin |
Watch Movement The Elgin National Watch Co Inc 1865
| Trademark Number: | 8412 |
| Description: | Watch Movement The Elgin National Watch Co Inc 1865 |
| Issued To: | Elgin Natl Watch Co Floyd John R O |
| Trademark Date: | Jun 28, 1881 |
| Registration Type: | Trademark |
| Related Manufacturer: | Elgin |
Watch Movement Dexter St
| Trademark Number: | 8413 |
| Description: | Watch Movement Dexter St |
| Issued To: | Elgin Natl Watch Co Floyd John R O |
| Trademark Date: | Jun 28, 1881 |
| Registration Type: | Trademark |
| Related Manufacturer: | Elgin |
Watch Movement Chas Fargo
| Trademark Number: | 8414 |
| Description: | Watch Movement Chas Fargo |
| Issued To: | Elgin Natl Watch Co Floyd John R O |
| Trademark Date: | Jun 28, 1881 |
| Registration Type: | Trademark |
| Related Manufacturer: | Elgin |
Watch Movement The Age
| Trademark Number: | 8415 |
| Description: | Watch Movement The Age |
| Issued To: | Elgin Natl Watch Co Floyd John R O |
| Trademark Date: | Jun 28, 1881 |
| Registration Type: | Trademark |
| Related Manufacturer: | Elgin |
Watch Movement Leader
| Trademark Number: | 8416 |
| Description: | Watch Movement Leader |
| Issued To: | Elgin Natl Watch Co Floyd John R O |
| Trademark Date: | Jun 28, 1881 |
| Registration Type: | Trademark |
| Related Manufacturer: | Elgin |
Watch Progress A V & F
| Trademark Number: | 8523 |
| Description: | Watch Progress A V & F |
| Issued To: | L Strasburger & Co Adler Charles M |
| Trademark Date: | Aug 2, 1881 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Railway Time Keepers (Belt With Locomotive)
| Trademark Number: | 8576 |
| Description: | Railway Time Keepers (Belt With Locomotive) |
| Issued To: | Louis Strasburger & Co |
| Trademark Date: | Aug 16, 1881 |
| Registration Type: | Trademark |
| Related Manufacturer: |
[ Anchor In Shield ]
| Trademark Number: | 8601 |
| Description: | [ Anchor In Shield ] |
| Issued To: | Dueber John C |
| Trademark Date: | Aug 30, 1881 |
| Registration Type: | Trademark |
| Related Manufacturer: | Dueber Watch Case Mfg Co |
Dueber [ Anchor In Shield ]
| Trademark Number: | 8671 |
| Description: | Dueber [ Anchor In Shield ] |
| Issued To: | Dueber Watch Case Mfg Co Dueber John C P |
| Trademark Date: | Sep 27, 1881 |
| Registration Type: | Trademark |
| Related Manufacturer: | Dueber Watch Case Mfg Co |
Watch & Watch Movement J G -Lyre-
| Trademark Number: | 8784 |
| Description: | Watch & Watch Movement J G -Lyre- |
| Issued To: | Perret Charles |
| Assignee: | Gallet Leon L |
| Trademark Date: | Oct 25, 1881 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch Case Spring X C -Watch Case Spring With Letter-
| Trademark Number: | 8924 |
| Description: | Watch Case Spring X C -Watch Case Spring With Letter- |
| Issued To: | Bullock Orvis W |
| Trademark Date: | Dec 20, 1881 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Dueber Coin [ Anchor In Shield ]
| Trademark Number: | 8995 |
| Description: | Dueber Coin [ Anchor In Shield ] |
| Issued To: | Dueber Watch Case Mfg Dueber John C P |
| Trademark Date: | Jan 10, 1882 |
| Registration Type: | Trademark |
| Related Manufacturer: | Dueber Watch Case Mfg Co |
Congress Watch
| Trademark Number: | 9126 |
| Description: | Congress Watch |
| Issued To: | Schwob Adolphe |
| Trademark Date: | Feb 21, 1882 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch Universal
| Trademark Number: | 9127 |
| Description: | Watch Universal |
| Issued To: | Schwob Adolphe |
| Trademark Date: | Feb 21, 1882 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch Case -Crown & Star-
| Trademark Number: | 9567 |
| Description: | Watch Case -Crown & Star- |
| Issued To: | Cronin Michael H |
| Trademark Date: | Jul 25, 1882 |
| Registration Type: | Trademark |
| Related Manufacturer: | Michael H Cronin |
Watch Movement M & S -Anchor-
| Trademark Number: | 9609 |
| Description: | Watch Movement M & S -Anchor- |
| Issued To: | May & Son |
| Trademark Date: | Aug 15, 1882 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Dueber 18K [ Anchor In Shield ]
| Trademark Number: | 9708 |
| Description: | Dueber 18K [ Anchor In Shield ] |
| Issued To: | Dueber Watch Case Mfg Co Dueber John C P |
| Trademark Date: | Oct 10, 1882 |
| Registration Type: | Trademark |
| Related Manufacturer: | Dueber Watch Case Mfg Co |
Dueber [ Anchor In Shield ] (Raised, Implied 10K)
| Trademark Number: | 9709 |
| Description: | Dueber [ Anchor In Shield ] (Raised, Implied 10K) |
| Issued To: | Dueber Watch Case Mfg Co Dueber John C P |
| Trademark Date: | Oct 10, 1882 |
| Registration Type: | Trademark |
| Related Manufacturer: | Dueber Watch Case Mfg Co |
Watch Case & Movement Vacheron Geneve -Cross-
| Trademark Number: | 9783 |
| Description: | Watch Case & Movement Vacheron Geneve -Cross- |
| Issued To: | Vacheron & Constantin Weiss Philippe Aug M |
| Trademark Date: | Nov 7, 1882 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch Movement Elgin Ill's
| Trademark Number: | 9807 |
| Description: | Watch Movement Elgin Ill's |
| Issued To: | Elgin Natl Watch Co Floyd John H O |
| Trademark Date: | Nov 14, 1882 |
| Registration Type: | Trademark |
| Related Manufacturer: | Elgin |
Watch Movement Elgin Watch Co
| Trademark Number: | 9808 |
| Description: | Watch Movement Elgin Watch Co |
| Issued To: | Elgin Natl Watch Co Floyd John R O |
| Trademark Date: | Nov 14, 1882 |
| Registration Type: | Trademark |
| Related Manufacturer: | Elgin |
Watch Movement Elgin National Watch Co
| Trademark Number: | 9809 |
| Description: | Watch Movement Elgin National Watch Co |
| Issued To: | Elgin Natl Watch Co Floyd John R O |
| Trademark Date: | Nov 14, 1882 |
| Registration Type: | Trademark |
| Related Manufacturer: | Elgin |
Watch Movement Elgin
| Trademark Number: | 9810 |
| Description: | Watch Movement Elgin |
| Issued To: | Elgin Natl Watch Co Floyd John R O |
| Trademark Date: | Nov 14, 1882 |
| Registration Type: | Trademark |
| Related Manufacturer: | Elgin |
Wych Case & Movement Vacheron & Constantin
| Trademark Number: | 9845 |
| Description: | Wych Case & Movement Vacheron & Constantin |
| Issued To: | Vacheron & Constantin Weiss Philippe Aug M |
| Trademark Date: | Nov 28, 1882 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch Victor
| Trademark Number: | 10301 |
| Description: | Watch Victor |
| Issued To: | Schwob Adolphe |
| Trademark Date: | May 22, 1883 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch The Sun -Outline Horseshoe With Sun-
| Trademark Number: | 10315 |
| Description: | Watch The Sun -Outline Horseshoe With Sun- |
| Issued To: | L Strasburger & Co Adler Charles M |
| Trademark Date: | May 29, 1883 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch Montauk [ Head Of Mercury ]
| Trademark Number: | 10372 |
| Description: | Watch Montauk [ Head Of Mercury ] |
| Issued To: | J Fahys & Co Cook Henry F M |
| Trademark Date: | Jun 26, 1883 |
| Registration Type: | Trademark |
| Related Manufacturer: | Fahys Watch Case Co |
Anchor Entwined By Serpent
| Trademark Number: | 10377 |
| Description: | Anchor Entwined By Serpent |
| Issued To: | Dueber Watch Case Mfg Co Dueber John C P |
| Trademark Date: | Jun 26, 1883 |
| Registration Type: | Trademark |
| Related Manufacturer: | Dueber Watch Case Mfg Co |
Fashion
| Trademark Number: | 10497 |
| Description: | Fashion |
| Issued To: | Southern Calendar Clock Co Culver Henry H P |
| Trademark Date: | Aug 7, 1883 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch Centaur
| Trademark Number: | 10592 |
| Description: | Watch Centaur |
| Issued To: | Schwob Adolphe |
| Trademark Date: | Sep 18, 1883 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch Little Daisey
| Trademark Number: | 10593 |
| Description: | Watch Little Daisey |
| Issued To: | Schwob Adolphe |
| Trademark Date: | Sep 18, 1883 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch Alpine -Chamois-
| Trademark Number: | 10594 |
| Description: | Watch Alpine -Chamois- |
| Issued To: | Schwob Adolphe |
| Trademark Date: | Sep 18, 1883 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch & Clock -Dial With Picture Factory-
| Trademark Number: | 10920 |
| Description: | Watch & Clock -Dial With Picture Factory- |
| Issued To: | Waterbury Watch Co Dickinson Chas S |
| Trademark Date: | Feb 5, 1884 |
| Registration Type: | Trademark |
| Related Manufacturer: | Waterbury Watch Co. |
Watch & Clock W W Co Interlockes
| Trademark Number: | 10921 |
| Description: | Watch & Clock W W Co Interlockes |
| Issued To: | Waterbury Watch Co Dickinson Chas S |
| Trademark Date: | Feb 5, 1884 |
| Registration Type: | Trademark |
| Related Manufacturer: | Waterbury Watch Co. |
Watch & Clock Office Of Waterbury Watch Co
| Trademark Number: | 10922 |
| Description: | Watch & Clock Office Of Waterbury Watch Co |
| Issued To: | Waterbury Watch Co Dickinson Chas S |
| Trademark Date: | Feb 5, 1884 |
| Registration Type: | Trademark |
| Related Manufacturer: | Waterbury Watch Co. |








![[ Anchor In Shield ]](https://pwdb-assets.s3.amazonaws.com/assets/images/trademarks/full/8601.jpg)
![Dueber [ Anchor In Shield ]](https://pwdb-assets.s3.amazonaws.com/assets/images/trademarks/full/8671.jpg)


![Dueber Coin [ Anchor In Shield ]](https://pwdb-assets.s3.amazonaws.com/assets/images/trademarks/full/8995.jpg)




![Dueber 18K [ Anchor In Shield ]](https://pwdb-assets.s3.amazonaws.com/assets/images/trademarks/full/9708.jpg)
![Dueber [ Anchor In Shield ] (Raised, Implied 10K)](https://pwdb-assets.s3.amazonaws.com/assets/images/trademarks/full/9709.jpg)








![Watch Montauk [ Head Of Mercury ]](https://pwdb-assets.s3.amazonaws.com/assets/images/trademarks/full/10372.jpg)







