Pocket Watch Trademarks Archive
The following gallery contains trademarks that were issued or assigned to watch manufacturing companies or individuals known to be associated with the company at the time. Not all designs were fully implemented into production.
Watch Movement Leonville
| Trademark Number: | 10962 |
| Description: | Watch Movement Leonville |
| Issued To: | Mathey Brothers & Mathez Mathey Auguste S M |
| Trademark Date: | Feb 26, 1884 |
| Registration Type: | Trademark |
| Related Manufacturer: | Mathey Bros & Mathez |
Watch -Horseshoes Linked-
| Trademark Number: | 11150 |
| Description: | Watch -Horseshoes Linked- |
| Issued To: | Vacheron & Constantin Weiss Philippe Aug M |
| Trademark Date: | Apr 29, 1884 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch The Waterbury
| Trademark Number: | 11163 |
| Description: | Watch The Waterbury |
| Issued To: | Waterbury Watch Co Dickinson Chas S |
| Trademark Date: | May 6, 1884 |
| Registration Type: | Trademark |
| Related Manufacturer: | Waterbury Watch Co. |
Watch Georges Favre Jacot Locle -On Sign-
| Trademark Number: | 11225 |
| Description: | Watch Georges Favre Jacot Locle -On Sign- |
| Issued To: | Favre-Jacot Georges |
| Trademark Date: | Jun 3, 1884 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch Horseshoe -2 Horseshoes Linkes-
| Trademark Number: | 11578 |
| Description: | Watch Horseshoe -2 Horseshoes Linkes- |
| Issued To: | Vacheron & Constantin Weiss Philippe M |
| Trademark Date: | Oct 14, 1884 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Silverine
| Trademark Number: | 11647 |
| Description: | Silverine |
| Issued To: | Dueber John C |
| Trademark Date: | Nov 11, 1884 |
| Registration Type: | Trademark |
| Related Manufacturer: | Dueber Watch Case Mfg Co |
Watch Case Filled Warrented Excelsior -Flag-
| Trademark Number: | 11974 |
| Description: | Watch Case Filled Warrented Excelsior -Flag- |
| Issued To: | H Muhrs Sons Muhr Simon M |
| Trademark Date: | Feb 24, 1885 |
| Registration Type: | Trademark |
| Related Manufacturer: | H Muhrs Sons |
Watch Clock -Ace Of Clubs-
| Trademark Number: | 12079 |
| Description: | Watch Clock -Ace Of Clubs- |
| Issued To: | Naegele Eugene |
| Trademark Date: | Apr 7, 1885 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch Key J S Birch -On Label-
| Trademark Number: | 12114 |
| Description: | Watch Key J S Birch -On Label- |
| Issued To: | J S Birch & Co Cummings Charles C M |
| Trademark Date: | Apr 14, 1885 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch Case Oresilver
| Trademark Number: | 12693 |
| Description: | Watch Case Oresilver |
| Issued To: | J Fahys & Co Cook Henry F M |
| Trademark Date: | Oct 20, 1885 |
| Registration Type: | Trademark |
| Related Manufacturer: | Fahys Watch Case Co |
Watch Case Crescent [ Star And Crescent ]
| Trademark Number: | 12841 |
| Description: | Watch Case Crescent [ Star And Crescent ] |
| Issued To: | Crescent Watch Case Co Hale Stedman T |
| Trademark Date: | Dec 15, 1885 |
| Registration Type: | Trademark |
| Related Manufacturer: | Crescent Watch Case Co |
Watch Case Filled -Crown & Maltese Cross-
| Trademark Number: | 12862 |
| Description: | Watch Case Filled -Crown & Maltese Cross- |
| Issued To: | H Muhrs Sons Muhr Joseph M |
| Trademark Date: | Dec 15, 1885 |
| Registration Type: | Trademark |
| Related Manufacturer: | H Muhrs Sons |
Watch Case Filled Warrented -Hen-
| Trademark Number: | 12958 |
| Description: | Watch Case Filled Warrented -Hen- |
| Issued To: | H Muhrs Sons Muhr Simon M |
| Trademark Date: | Jan 19, 1886 |
| Registration Type: | Trademark |
| Related Manufacturer: | H Muhrs Sons |
H & H (After A Star)
| Trademark Number: | 13232 |
| Description: | H & H (After A Star) |
| Issued To: | Hamilton & Hamilton Jr |
| Trademark Date: | Apr 27, 1886 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch Case Brooklyn Eagle [ Eagle ]
| Trademark Number: | 13282 |
| Description: | Watch Case Brooklyn Eagle [ Eagle ] |
| Issued To: | Brooklyn Watch Case Co Darling A N S |
| Trademark Date: | May 11, 1886 |
| Registration Type: | Trademark |
| Related Manufacturer: | Brooklyn Watch Case Co |
Watch Case Daisy B W C Co
| Trademark Number: | 13283 |
| Description: | Watch Case Daisy B W C Co |
| Issued To: | Brooklyn Watch Case Co Darling A N S |
| Trademark Date: | May 11, 1886 |
| Registration Type: | Trademark |
| Related Manufacturer: | Brooklyn Watch Case Co |
American Waltham Watch Company
| Trademark Number: | 13730 |
| Description: | American Waltham Watch Company |
| Issued To: | American Waltham Watch Co Robbins Royal E |
| Trademark Date: | Oct 12, 1886 |
| Registration Type: | Trademark |
| Related Manufacturer: | Waltham |
Watch & Case Star And Crescent With [ Star And Crescent ]
| Trademark Number: | 13816 |
| Description: | Watch & Case Star And Crescent With [ Star And Crescent ] |
| Issued To: | Crescent Watch Case Co Crommelin A M T |
| Trademark Date: | Nov 23, 1886 |
| Registration Type: | Trademark |
| Related Manufacturer: | Crescent Watch Case Co |
Watch Case Monitor B W C Co [ Battleship ]
| Trademark Number: | 14014 |
| Description: | Watch Case Monitor B W C Co [ Battleship ] |
| Issued To: | Brooklyn Watch Case Co Darling A N S |
| Trademark Date: | Feb 1, 1887 |
| Registration Type: | Trademark |
| Related Manufacturer: | Brooklyn Watch Case Co |
Watch -Bijon 2 Doves Hold Ribbon In Beaks-
| Trademark Number: | 14512 |
| Description: | Watch -Bijon 2 Doves Hold Ribbon In Beaks- |
| Issued To: | Schwob Adolphe |
| Trademark Date: | Jun 14, 1887 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Man Using A Shield [Gladiator]
| Trademark Number: | 14605 |
| Description: | Man Using A Shield [Gladiator] |
| Issued To: | Dueber Watch Case Mfg Co Dueber John C P |
| Trademark Date: | Jul 19, 1887 |
| Registration Type: | Trademark |
| Related Manufacturer: | Dueber Watch Case Mfg Co |
Watch Adelphi
| Trademark Number: | 14608 |
| Description: | Watch Adelphi |
| Issued To: | L S Friedberger & Co Segree Salvatore B M |
| Trademark Date: | Jul 19, 1887 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch Movement-Horse- Heat And Cold
| Trademark Number: | 14692 |
| Description: | Watch Movement-Horse- Heat And Cold |
| Issued To: | E Howard Watch & Clock Co Hayden Chas J |
| Trademark Date: | Aug 23, 1887 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch Movement -Dog- Not Adjusted
| Trademark Number: | 14732 |
| Description: | Watch Movement -Dog- Not Adjusted |
| Issued To: | E Howard Watch & Clock Co Hayden Chas J T |
| Trademark Date: | Sep 6, 1887 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch Movement Adjusted -Deer-
| Trademark Number: | 14733 |
| Description: | Watch Movement Adjusted -Deer- |
| Issued To: | E Howard Watch & Clock Co Hayden Chas J T |
| Trademark Date: | Sep 6, 1887 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch Main Spring -H Z On Shield With Crown-
| Trademark Number: | 15046 |
| Description: | Watch Main Spring -H Z On Shield With Crown- |
| Issued To: | Zimmern Henry |
| Trademark Date: | Dec 20, 1887 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch Case [ Steer Head ] Granger
| Trademark Number: | 15290 |
| Description: | Watch Case [ Steer Head ] Granger |
| Issued To: | Brooklyn Watch Case Co Darling A N T |
| Trademark Date: | Mar 20, 1888 |
| Registration Type: | Trademark |
| Related Manufacturer: | Brooklyn Watch Case Co |
Watch Clock The Globe - Two Globes
| Trademark Number: | 15304 |
| Description: | Watch Clock The Globe - Two Globes |
| Issued To: | S. F. Myers & Co Myers Samuel F M |
| Trademark Date: | Mar 20, 1888 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch Old Time
| Trademark Number: | 15427 |
| Description: | Watch Old Time |
| Issued To: | Elgin Natl Watch Co Prall Wm Geo O |
| Trademark Date: | May 6, 1888 |
| Registration Type: | Trademark |
| Related Manufacturer: | Elgin |
Watch Old Father Time
| Trademark Number: | 15425 |
| Description: | Watch Old Father Time |
| Issued To: | Elgin Natl Watch Co Prall Wm Geo O |
| Trademark Date: | May 8, 1888 |
| Registration Type: | Trademark |
| Related Manufacturer: | Elgin |
Watch Father Time
| Trademark Number: | 15426 |
| Description: | Watch Father Time |
| Issued To: | Elgin Natl Watch Co Prall Wm Geo O |
| Trademark Date: | May 8, 1888 |
| Registration Type: | Trademark |
| Related Manufacturer: | Elgin |
Watch -Old Father Time-
| Trademark Number: | 15452 |
| Description: | Watch -Old Father Time- |
| Issued To: | Elgin Natl Watch Co Prall Wm Geo O |
| Trademark Date: | May 8, 1888 |
| Registration Type: | Trademark |
| Related Manufacturer: | Elgin |
Watch Case Granger & Stags Head
| Trademark Number: | 15522 |
| Description: | Watch Case Granger & Stags Head |
| Issued To: | Brooklyn Watch Case Co Darling Albert N T |
| Trademark Date: | May 29, 1888 |
| Registration Type: | Trademark |
| Related Manufacturer: | Brooklyn Watch Case Co |
Crown Alloy
| Trademark Number: | 15658 |
| Description: | Crown Alloy |
| Issued To: | Muhr J |
| Trademark Date: | Jul 3, 1888 |
| Registration Type: | Trademark |
| Related Manufacturer: | H Muhrs Sons |
Tool Plate & Die -S Pierced By Sword-
| Trademark Number: | 15675 |
| Description: | Tool Plate & Die -S Pierced By Sword- |
| Issued To: | J Sellers & Sons |
| Trademark Date: | Jul 10, 1888 |
| Registration Type: | Trademark |
| Related Manufacturer: |
Watch -Watch With Radial Electric Charge-
| Trademark Number: | 15923 |
| Description: | Watch -Watch With Radial Electric Charge- |
| Issued To: | Non-Magnetic Watch Co Ward Chas W O |
| Trademark Date: | Oct 2, 1888 |
| Registration Type: | Trademark |
| Related Manufacturer: | Non-Magnetic Watch Co. |










![Watch Case Crescent [ Star And Crescent ]](https://pwdb-assets.s3.amazonaws.com/assets/images/trademarks/full/12841.jpg)



![Watch Case Brooklyn Eagle [ Eagle ]](https://pwdb-assets.s3.amazonaws.com/assets/images/trademarks/full/13282.jpg)


![Watch & Case Star And Crescent With [ Star And Crescent ]](https://pwdb-assets.s3.amazonaws.com/assets/images/trademarks/loc/full/TM-13816.jpg)
![Watch Case Monitor B W C Co [ Battleship ]](https://pwdb-assets.s3.amazonaws.com/assets/images/trademarks/loc/full/TM-14014.jpg)

![Man Using A Shield [Gladiator]](https://pwdb-assets.s3.amazonaws.com/assets/images/trademarks/loc/full/TM-14605.jpg)





![Watch Case [ Steer Head ] Granger](https://pwdb-assets.s3.amazonaws.com/assets/images/trademarks/loc/full/TM-15290.jpg)








