Anonymous · February 7, 2024
Serial Number 1090282 was reported as accurate.
| Manufacturer: | Illinois | ? |
| Manufacturer Location: | Springfield, Illinois | ? |
| Movement Serial Number: | 1090248 | ? |
| Grade: | 60 | ? |
| Model: | 2 | ? |
| Class: | 3 | ? |
| Estimated Production Year: | 1891 | ? |
| Run Quantity: | 500 | ? |
| Grade/Model Run: | 46 of 46 | ? |
| Grade/Model Total Production: | 14,700 | ? |
| Variant Est. Production: | 14,000 (18S-M2-G) | ? |
| Size: | 18s | ? |
| Jewels: | 15j | ? |
| Jewel Setting: | Gold Settings (Screw-Set) | ? |
| Movement Configuration: | Hunting | ? |
| Movement Finish: | Gilt | ? |
| Movement Setting: | Lever | ? |
| Plate: | Full Plate | ? |
| Barrel: | Going | ? |
| Train: | Coarse | ? |
| Regulator: | Chalmers | ? |
| Hairspring: | Breguet | ? |
| Standard Dial Type: | Single-Sunk | ? |
| Adjusted: | No | ? |
| Railroad Grade: | No | ? |
| Dial Feet Locations: | 16.5, 36.5, 53.0 | ? |
| Case Screw Locations: | 23.5, 51.5 | ? |
| Case: | Various | ? |
| Run ID: | 2003.60G44.18S1606.182M635.H968.L1382.15J342 | ? |
| Database Version: | v52.978 | ? |
| Advanced Metrics | ||
| Members Only Data. Login or create a free account to unlock. | ||
| Registry Population: Scoped for This Run Only: | 4 (0.80%) | ? |
|
There are 4 watches in the population registry for this run with 1 image.
Create a FREE account or login to view the population registry and add your watch to the registry. |
Verification reports help confirm surviving examples and flag data that needs further research.
The following reports have been submitted by members in reference to this production run. These reports help verify data and track inaccuracies that require further research.
Serial Number 1090282 was reported as accurate.
Serial Number 1090675 was reported as accurate.
Serial Number 1090494 was reported as accurate.
Serial Number 1090248 was reported as accurate.
Serial Number 1090248 was reported as inaccurate.
Serial Number 1090248 was reported as accurate.
Serial Number 1090649 was reported as inaccurate.