Information Provided by PocketWatchDatabase.com:
https://new.pocketwatchdatabase.com/search/result/seth-thomas/852665
https://new.pocketwatchdatabase.com/search/result/seth-thomas/852665
Access Date: June 3, 2026
From the American Horology Archive:
Seth Thomas Watch Co.
Grade: 37
New Eagle Series
| Manufacturer: | Seth Thomas | ? |
| Manufacturer Location: | Thomaston, Connecticut | ? |
| Movement Serial Number: | 852665 | ? |
| Grade: | 37 | ? |
| Model: | 9 | ? |
| Estimated Production Year: | 1907 | ? |
| Run Quantity: | 1,000 | ? |
| Grade/Model Run: | 2 of 30 | ? |
| Grade/Model Total Production: | 46,500 | ? |
| Variant Est. Production: | 39,400 (18S-M9-N) | ? |
| Size: | 18s | ? |
| Jewels: | 7j | ? |
| Movement Configuration: | Hunting | ? |
| Movement Finish: | Nickel | ? |
| Finish Pattern: | Stripe | ? |
| Movement Setting: | Lever | ? |
| Plate: | 3/4 Plate | ? |
| Regulator: | Plain | ? |
| Hairspring: | Breguet | ? |
| Adjusted: | No | ? |
| Railroad Grade: | No | ? |
| Movement Markings: | Seth Thomas Thomaston, Conn. Safety Pinion | ? |
| Case: | Various | ? |
| Run ID: | 1040.37G44.18S914.189M76.H414.L940.7J297 | ? |
| Database Version: | v52.978 | ? |
| Advanced Metrics | ||
| Members Only Data. Login or create a free account to unlock. | ||
| Registry Population: Scoped for This Run Only: | 3 (0.30%) | ? |
Continue Your Research
Population Registry for This Run
Total Known Population In Run 3/1,000
Percentage of Total Run 0.30%
|
There are 3 watches in the population registry for this run with 2 images.
Create a FREE account or login to view the population registry and add your watch to the registry. |
Improve the Database
Why Might This Information Be Incorrect?
Does this information describe your movement accurately?
Verification reports help confirm surviving examples and flag data that needs further research.
Verification Reports for this Run
There are currently no verifications for this range.